Wiki source code of Hardware Requirements and Supported Hardware
Version 20.1 by Scott Kohlmann on 2021/12/16 00:03
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | SHOWRUNNER™ runs on Crestron 3-series and 4-series control systems. | ||
2 | |||
3 | |||
4 | === Minimum Requirements === | ||
5 | |||
6 | * Dedicated 3-series (DIN-AP3/CP3/CP3N/AV3/PRO3/RMC3) or 4-series control system. Running other programs on the processor is not recommended. VC-4 is also supported. | ||
7 | * Due to hardware/firmware differences the MC3 is not recommended and has not been tested. | ||
8 | |||
9 | === Supported Hardware === | ||
10 | |||
11 | SHOWRUNNER™ supports a large collection of Crestron hardware and lighting related products. | ||
12 | |||
13 | * Cresnet Bridges: CAEN-BLOCK-CENCN-2-POE/DIN-CENCN-2(-POE)/CSA-PWS10S-HUB-ENET/ZUMNET-JBOX | ||
14 | * Lighting Controllers: | ||
15 | ** Crestron CLS-C6 (Scene Recall/Load Control) | ||
16 | ** Crestron CLF/CLFI | ||
17 | ** Crestron CLW-Series: CLW-DELVEX-E, CLW-DELVEX-P, CLW-DIMEX-E, CLW-DIMEX-P, CLW-DIMFLVEX-P, CLW-DIMSWEX-E, CLW-DIMSWEX-P, CLW-LDIMEX1/2, CLW-LSWEX1/2 | ||
18 | ** Crestron CLX-Series: CLX-1DELV4, CLX-1DIM4, CLX-1DIMU4, CLX-1DIMU4-HP, CLX-1DIM8, CLX-2DIM8, CLX-2DIMU8, CLX-2DIM2, CLX-2DIMFLV8, CLX-4HSW4, CLX-1FAN4 (As a load) | ||
19 | ** Crestron DIN-Series: DIN-DALI-2, DIN-AO8, DIN-1DIM4, DIN-1DIMU4, DIN-4DIMLV4, DIN-8SW8, DIN-8SW8-I, DIN-2LEDPWM8 | ||
20 | ** Crestron GL-CAEN (See Crestron CLX) | ||
21 | ** Crestron GL-EXP-Series: GL-EXP-DIMU-CN, GL-EXP-DIMFDB-CN, GL-EXP-DIMFLV-CN, GL-EXP-SWCN | ||
22 | ** Crestron GLPP-Series: GLPP-DIMFLVCN-PM, GLPP-1DIMFLV(2|3)CN-PM, GLPP-SWCN, GLPP-1SW(2|3)CN | ||
23 | ** Crestron GLX-Series: GLX-DIM6, GLX-DIMFLV8, GLX-HSW8 | ||
24 | ** Crestron GLXP-Series: GLXP-DIMFLV8, GLXP-HSW12, GLXP-HSW8, GLXP-SW10, GLXP-SW16, GLXX-2DIM8, GLXX-CTRL | ||
25 | ** Crestron GLPAC-Series (via EISC): 4 or 8 channel, supports GLPAC Occupancy and Photocell inputs, and locally attached Cresnet expansion modules | ||
26 | ** Crestron GL-IPAC (via EISC): 8 channel, supports local Occupancy and Photocell inputs, and locally attached Cresnet expansion modules | ||
27 | ** Crestron HZ-*EX Series | ||
28 | ** Crestron EISC: Loads directly attached to an EISC with RCB support (3-series or classic) | ||
29 | ** Crestron Relay: Any low voltage Crestron relay | ||
30 | ** Crestron ZUMMESH Wireless: Entire Zum Wireless product line with direct load control, occupancy, photocell via ZUMMESH-NETBRIDGE | ||
31 | ** Crestron ZUMMESH-AVBRIDGE (via Serial Port): Direct Load Control, Keypad, Occupancy, Photocell | ||
32 | ** Crestron Zum Wired NET/LINK controllers and keypads | ||
33 | ** DMX: sACN, Art-Net (RDM Addressing Supported), Pharos LPC Series (Fixture/Group Control and Timeline Playback) | ||
34 | ** 3rd Party | ||
35 | *** BACnet: Remote BACnet load | ||
36 | *** Lutron: Integration Protocol Loads and Areas via RS-232 or IP | ||
37 | *** Philips iPlayer3: Master Intensity and Show Playback | ||
38 | *** WTEC SmartDirector/SmartEngine: Locations as loads or area and Fixtures as loads | ||
39 | * Keypads | ||
40 | ** C2N-CBD Series | ||
41 | ** C2N-CBF Series | ||
42 | ** C2N-LCDB3 | ||
43 | ** C2NI-CB | ||
44 | ** CNX-Bx Series | ||
45 | ** CLW-Series | ||
46 | ** CLWI-Series | ||
47 | ** GLPPA-KP (KP1/KP2/KP3/KP4 are NOT supported for programming due to hardware limitation) | ||
48 | ** HTT-B10EX | ||
49 | ** HTT-B2EX | ||
50 | ** HZ-KPCN/EX | ||
51 | ** HZ-*EX Load Controllers | ||
52 | ** INET-CBDEX | ||
53 | ** ZUMLINK-KP | ||
54 | ** Zum AV Keypad via AVBRIDGE | ||
55 | * Occupancy Sensors | ||
56 | ** Cresnet Sensors: GLS-ODT-C-CN, GLS-OIR-C-CN, GLS-OIRLCL-C-CN | ||
57 | ** Steinel Sensors (via Contact Closure) | ||
58 | ** Wireless Sensors: GLS-OIR-CSM-EX-BATT | ||
59 | ** Zum Wireless: NETBRIDGE or AVBRIDGE (via Serial Port) | ||
60 | ** Non-System: Contact Closure via GLS-SIM, C2N-CBD-P, GLPP, GLPAC/GL-IPAC, DIN-IO8, or EISC | ||
61 | *** Crestron NS sensors | ||
62 | *** Steinel | ||
63 | *** Third-Party Sensors | ||
64 | * Photocells | ||
65 | ** Daylight Harvesting: GLS-LOL, GLS-LCL, GLS-LCCT (not recommended for harvesting), GLS-LDL-EX-BATT, 3rd Party 0-10V Open or Closed Loop connected via GLS-SIM, C2N-CBD-P, GLS-ODT-C-CN, GLPP, GLPAC, DIN-IO8, or Processor | ||
66 | ** Exterior: GLS-LEXT via GLS-SIM, C2N-CBD-P, DIN-IO8, or Processor. GLS-LCCT (SolarSync) | ||
67 | ** SolarSync/CCT: GLS-LCCT | ||
68 | * Partition Sensors | ||
69 | ** GLS-PART-CN (Supports Sensitivity Adjustment) | ||
70 | ** 3rd Party via Versiport (GLS-SIM/DIN-IO8/GLPAC) | ||
71 | * Override Input: Keyswitches/FACP/Power Loss Sensor/Alarm/Emergency Input/Demand Response | ||
72 | ** Keyswitch: Maintained or Momentary via GLS-SIM, C2N-CBD-P, C2N-CBF-P, CLWI-KPLCN, HZ-KPCN, DIN-IO8, or Processor | ||
73 | ** External Input: Maintained (Invertable) via GLS-SIM, C2N-CBD-P, C2N-CBF-P, CLWI-KPLCN, HZ-KPCN, DIN-IO8, or Processor | ||
74 | * Shades | ||
75 | ** Crestron: C2N-SDC, CSC series, CSM/CSMI Series (QMT), Relay/Versiport, EISC | ||
76 | ** DraperFlex: HTTP via Gateway | ||
77 | ** Lutron: Sivoia QS, Quantum (Telnet/RS-232) | ||
78 | ** Mecho: MechoNET (RS-232), SolarTrac4 (BACnet) | ||
79 | ** Somfy: SDN [UAI+ RS-232/Telnet | POE Gateway | RS-485], RTS (URTSII RS-232/RS-485) | ||
80 | * User Interfaces | ||
81 | ** Crestron App - iPhone (Local control only, no setup) | ||
82 | ** Crestron App - iPad Landscape | ||
83 | ** XPanel Executable (Smart Graphics) | ||
84 | ** SHOWRUNNER™ Hub HTML5 UI (v3.0 and greater) | ||
85 | ** TSW-750/752/760/770 | ||
86 | ** TSW-1050/1052/1060/1070 | ||
87 | ** TSW-560/570 (Local control only, no setup)* | ||
88 | ** TSW-560P/570P (Local control only, no setup)* | ||
89 | |||
90 | |||
91 | *TSW 570 UI: No setup option, only splash and area select/control | ||
92 | |||
93 | [[image:MicrosoftTeams-image316c8d50d322901fc07d30c8922806254932f267ae5a223d5e797018dcf331fb.png||height="422" width="750"]] | ||
94 | |||
95 | |||
96 | |||
97 | *TSW 570P: Vertical sliders with horizontal scrolling | ||
98 | |||
99 | [[image:MicrosoftTeams-image3e8f52a09e1ed115f0557f825fe3c151f77c2079e13fc1d711e582028891ca61.png||height="750" width="421"]] | ||
100 | |||
101 |