Custom BACnet Points
SR version 3.050 and later support Custom BACnet Points. The custom points are defined in the SrBacnetConfig.json file. All point names must be unique, make sure OverrideLabel options are not duplicated if you use this option. Only define needed points. Global points limit still applies. Custom points may coexist with default points, be cautious that your instance IDs do not overlap if using both. A BACnet instance is unique defined by its type and Instance ID. AnalogValue at InstanceID 7001 can coexist with a BinaryValue at InstanceId 7001 but this is not best practice.
Supported Points:
| Point Type | Version | Description | Default BACnet Type | Supported BACnet Types | Read/Write | Units | GlobalId Required | Instances |
|---|---|---|---|---|---|---|---|---|
| AfterHours | 3.051 | Normal / After Hours system wide setting | MultiStateValue | BinaryInput BinaryValue MultiStateInput MultiStateValue | R | N/A | No | 1 Globally |
| AreaIntensity | 3.050 | Average intensity for an area. Writing to this point will set all loads in the area to the same level. | AnalogValue | AnalogInput AnalogValue | R R/W | Percentage | Yes | 1 per Area |
| AreaOccupancy | 3.050 | Area occupancy status | BinaryInput | BinaryInput BinaryValue | R R | Occupied Occupied | Yes | 1 per Area |
| AreaOccupancyMode | 3.051 | Area Occupancy Mode | MultiStateValue | MultiStateInput MultiStateValue | R R/W | N/A | Yes | 1 per Area |
| AreaOverride | 3.051 | Area Override | BinaryValue | BinaryInput BinaryValue | R R/W | N/A | Yes | 1 per Area |
| AreaPower | 3.051 | Area Power Consumption | AnalogInput | AnalogInput AnalogValue | R R | Watts | Yes | 1 per Area |
| AreaScene | 3.051 | Area Scene Status/Recall | MultiStateValue | AnalogInput AnalogValue MultiStateInput MultiStateValue | R R/W R R/W | Scene # Scene # Scene Name/# Scene Name/# | Yes | 1 per Area |
| DemandResponse | 3.051 | Demand Response Enable/Disable | BinaryValue | BinaryInput BinaryValue | R R/W | N/A | No | 1 Globally |
| EnableDisable | 3.050 | Enabled control of an object that can be enabled/disabled | BinaryValue | BinaryInput BinaryValue | R R/W | Enabled Enabled | Yes | 1 per object |
| LoadIntensity | 3.050 | Intensity of a single load On/Off (non-dim) load control | AnalogValue | AnalogValue BinaryValue | R/W | Percentage On | Yes | 1 per Load |
| MasterOverride | 3.050 | Master override for the entire system | BinaryValue | BinaryInput BinaryValue | R R/W | On On | No | 1 Globally |
| OccupancySensorOccupied | 3.050 | Occupancy sensor occupied status | BinaryInput | BinaryInput BinaryValue | R R | Occupied Occupied | Yes | 1 per Occupancy Sensor |
| PartitionSensorMode | 3.077 | Partition Sensor Mode Auto - Use Partition Sensor State (Only available with MultiState) Combined - Force partition to combined Divided - Force partition to divided | MultiStateValue | BinaryInput | R R/W R R/W | Combined Combined Auto/Divided/Combined Auto/Divided/Combined | Yes | 1 per Partition Sensor |
| PartitionSensorStatus | 3.077 | Partition Status | BinaryInput | BinaryInput | R R | Combined Divided/Combined | Yes | 1 per Partition Sensor |
| PhotocellLevel | 3.051 | Photocell Reading | AnalogInput | AnalogInput AnalogValue | R R | Percentage or Lux (Depends on Sensor) | Yes | 1 per Photocell |
Configuration Options:
| Property | Data Type | Description |
|---|---|---|
| Type | string | The type of BACnet point to create (see Point Type column in Supported Points table above) |
| GlobalId | integer, 0-2147483647 | GlobalId of the SR object related to the point, if not required use 0 |
| InstanceId | integer, 0-4194302 | BACnet instance ID address, must be unique |
| OverrideLabel | string | null | Override the default label for the point |
| OverridePointType | string | null | Override the default BACnet type with a different supported type from Supported BACnet Types column |
Example config:
{
...
"Features": "GlobalOverride, DemandResponse",
"ObjectId": 4179501,
"Port": 47808,
...
"DefaultAreaBACnetMode": "ShowRunner",
"CustomPoints": [
{
"Type": "LoadIntensity",
"GlobalId": 2,
"InstanceId": 70002,
"OverrideLabel": null,
"OverridePointType": null
},
{
"Type": "OccupancySensorOccupied",
"GlobalId": 136,
"InstanceId": 70003,
"OverrideLabel": null,
"OverridePointType": null
},
{
"Type": "OccupancySensorOccupied",
"GlobalId": 136,
"InstanceId": 70004,
"OverrideLabel": "Occ 70004",
"OverridePointType": "BinaryValue"
},
{
"Type": "AreaOccupancy",
"GlobalId": 176,
"InstanceId": 70005,
"OverrideLabel": null,
"OverridePointType": null
},
{
"Type": "AreaOccupancy",
"GlobalId": 176,
"InstanceId": 70006,
"OverrideLabel": "Area Occ 70006",
"OverridePointType": "BinaryValue"
},
{
"Type": "AreaIntensity",
"GlobalId": 176,
"InstanceId": 70007,
"OverrideLabel": null,
"OverridePointType": null
},
{
"Type": "EnableDisable",
"GlobalId": 136,
"InstanceId": 70008,
"OverrideLabel": null,
"OverridePointType": null
},
{
"Type": "MasterOverride",
"GlobalId": 0,
"InstanceId": 70009,
"OverrideLabel": "Master Override Custom",
"OverridePointType": null
}
]
}