Crestron Zūm Wireless
Version 3.15 by Mark Kohlmann on 2020/04/14 20:50
Crestron Zūm Wireless is a locally integrated lighting control system with various global control options. SHOWRUNNER™ provides a number of integrations options that allow the designer to optimize the solution design.
Integration Options
- SHOWRUNNER™ Total Control - The most comprehensive option. Allows seamless integration of Zūm and non-Zūm Crestron lighting control products. Extensive feature set allows centralized control and management of Zūm rooms. Advanced scheduler provides more flexibility to the facility operator. This solution replaces the ZUM-FLOOR-HUB.
- SHOWRUNNER™ + AVBRIDGE + Serial Port - Provides scene setting and load control via a dedicated AVBRIDGE in each Zūm room. Requires a dedicated serial port (C2N-IO/CEN-IO-COM2/etc) and a dedicated ZUMMESH-AVBRIDGE per room.
- SHOWRUNNER™ + ZUM-FLOOR-HUB - Provides limited scene recall and room status for Zūm rooms paired with the Floor Hub. SHOWRUNNER™ can export its own areas to the Floor Hub.
Feature Matrix
| Feature | SHOWRUNNER™ Total Control | SHOWRUNNER™ + AVBRIDGE + Serial Port | SHOWRUNNER™ + ZUM-FLOOR-HUB | ZUM-FLOOR-HUB Only | Zūm iOS/Android Setup App* |
|---|---|---|---|---|---|
| Hardware Requirements | |||||
| Requires JBOX and ZUMMESH-NETBRIDGE | Y | N | Y | Y | Y |
| Requires ZUMMESH-GATEWAY | Y | N | Y | Y | N/A |
| Requires RS-232 Serial Port per Room | N | Y | N | N | N/A |
| Physical Presence in Room to Change Scenes | N | N | Y, via Zūm Setup App | Y, via Zūm Setup App | Y |
| User Interfaces | |||||
| Web Browser | Crestron SmartGraphics XPanel | Crestron SmartGraphics XPanel HTML5 UI Under Development (Q4 2020) | SHOWRUNNER™ - Crestron SmartGraphics XPanel ZUM-FLOOR-HUB - HTML5 UI | HTML5 UI | N |
| iOS/Android | Y, Crestron App (Paid Upgrade) | Y, Crestron App (Paid Upgrade) | Y, Crestron App (Paid Upgrade), Limited Features for Zūm Rooms | N | Y* |
| Touchscreens (Crestron TSW series) | Y | Y | Y, Limited Features for Zūm Rooms | N | N |
| Features | |||||
| Scene Recall | Y | Y | Y | Y | Y |
| Override Fade Time for Scene Recall** | Y | N | N | N | N |
| Scene Save | Y | Y | N | N | Y |
| Load Control | Y | Y | N | N | Y |
| Demand Response | Y | N | Y, separate triggers for SHOWRUNNER™ and ZUM-FLOOR-HUB required | Y | N |
| Enable/Disable Occupancy | Y | Y | Y, from Floor Hub | Y | Y |
| Override Occupancy Logic | Y | Y | N | N | N |
| Plug Load On/Off | Y | Y | Y | Y | By Hardware |
| Integration with Non-Zūm Hardware | Y | Y | N | N | N |
| Custom Zūm Keypad Programming | N | Y, AV Keypad Only | N | N | Y, within the limits of the hardware |
| Calendar/Scheduling | |||||
| Logic Type | Event Driven Profile Support (Under Development) | Event Driven Profile Support (Under Development) | SHOWRUNNER™: Event Driven Floor Hub: Pattern assigned to Category | Pattern assigned to Category | N/A |
| Astronomical Clock | Y | Y | Y | Y | N/A |
| Holidays | Pattern | Pattern | SHOWRUNNER™: Pattern Floor Hub: Hard Coded | Hard Coded | N/A |
| Custom Patterns | Y, Advanced Scheduler License | Y, Advanced Scheduler License | SHOWRUNNER™: Y, Advanced Scheduler License Floor Hub: N | N | N/A |
| Integrations | |||||
| BACNET | Y, SHOWRUNNER™ and Crestron Licenses Needed | Y, SHOWRUNNER™ and Crestron Licenses Needed | SHOWRUNNER™: SHOWRUNNER™ and Crestron Licenses Needed | Y | N/A |
| BACNET Features | Area Scene, Load Control, Occupancy Status/Enable/Disable | Area Scene, Load Control, Occupancy Status/Enable/Disable | SHOWRUNNER™: See list to the left | N/A | |
| BACNET Settings Scope | Per Area | Per Area | SHOWRUNNER™: Per Area | Global | N/A |
* Zūm Setup App works as long as the NETBRIDGE is physically near the iOS/Android device running the Zūm Setup App.
** Fade time is automatically applied if scene is set longer than 1 second. Must be triggered from SHOWRUNNER™, cannot be triggered from Zūm keypad with current firmware (Apr 2020).