Crestron Zūm Wireless
Crestron Zūm Wireless is a locally integrated lighting control system with various global control options. Zūm rooms are self-contained control units with primary logic occurring at the room level. Central control systems offer scheduling and management. SHOWRUNNER™ provides a number of integrations options that allow the designer to optimize the solution design.
Integration Options
- SHOWRUNNER™ Total Control - The most comprehensive option. Allows seamless integration of Zūm and non-Zūm Crestron lighting control products. Extensive feature set allows centralized control and management of Zūm rooms. Advanced scheduler provides more flexibility to the facility operator. This solution replaces the ZUM-FLOOR-HUB in the system design.
- SHOWRUNNER™ + AVBRIDGE + Serial Port - Provides scene setting and load control via a dedicated AVBRIDGE in each Zūm room. Requires a dedicated serial port (C2N-IO/CEN-IO-COM2/etc) and a dedicated ZUMMESH-AVBRIDGE per room.
- SHOWRUNNER™ + ZUM-FLOOR-HUB - Provides limited scene recall and room status for Zūm rooms paired with the Floor Hub. SHOWRUNNER™ can export its own areas to the Floor Hub.
Feature Matrix
Feature | SHOWRUNNER™ Total Control | SHOWRUNNER™ + AVBRIDGE + Serial Port | SHOWRUNNER™ (External Room Export) + ZUM-FLOOR-HUB (Mirror Driver) | ZUM-FLOOR-HUB Only | Zūm iOS/Android Setup App* |
---|---|---|---|---|---|
Hardware Requirements | |||||
Requires JBOX with ZUMMESH-NETBRIDGE | Y | N | Y | Y | Y |
Requires ZUMMESH-GATEWAY | Y | N | Y | Y | N/A |
Requires Dedicated RS-232 Serial Port per Room | N | Y | N | N | N/A |
Requires 3 or 4-Series Control System | Y | Y | Y | N | N/A |
Requires Physical Presence in Room to Change Scenes | N | N | Y, via Zūm Setup App | Y, via Zūm Setup App | Y |
User Interfaces | |||||
Web Browser | Crestron SmartGraphics XPanel | Crestron SmartGraphics XPanel HTML5 UI Under Development (Q4 2020) | SHOWRUNNER™ - Crestron SmartGraphics XPanel ZUM-FLOOR-HUB - HTML5 UI | HTML5 UI | N |
iOS/Android | Y, Crestron App (Paid Upgrade) | Y, Crestron App (Paid Upgrade) | Y, Crestron App (Paid Upgrade), Limited Features for Zūm Rooms | N | Y* |
Touchscreens (Crestron TSW series) | Y | Y | Y, Limited Features for Zūm Rooms | N | N |
Features | |||||
Scene Recall | Y **** | Y **** | Y | Y | Y |
Override Fade Time for Scene Recall ** | Y | N | N | N | N |
Scene Save | Y **** | Y **** | N | N | Y |
Load Control | Y *** | Y *** | N | N | Y |
Demand Response | Y | N | Y, separate triggers for SHOWRUNNER™ and ZUM-FLOOR-HUB required | Y | N |
Enable/Disable Occupancy | Y | Y | Y, from Floor Hub | Y | Y |
Override Occupancy Logic | Y | Y | N | N | N |
Plug Load On/Off | Y | Y | Y | Y | By Hardware |
Integration with Non-Zūm Crestron Hardware | Y | Y | N | N | N |
Custom Zūm Keypad Programming | N | Y, Zūm AV Keypad Only | N | N | Y, within the limits of the hardware |
New Feature Release Cycle | Aggressive | Aggressive | SHOWRUNNER™: Aggressive Floor Hub: 6-12 months | 6-12 months | 6-12 months |
Room Organization | Under Development: | See SHOWRUNNER™ Total Control | SHOWRUNNER™: See SHOWRUNNER™ Total Control Floor Hub: Category/Room | Category/Room | N/A |
Room Discovery | Automatic Discovery of Gateways and NETBRIDGES | Pre-Configured at Order | SHOWRUNNER™: Pre-Configured at Order Floor Hub: Map Mirrored Rooms to SHOWRUNNER™ and Discovery External Rooms | Automatic Discovery of Gateways and NETBRIDGES | N/A |
Firmware Updates | PUF Tool Automatic Support on Roadmap | PUF Tool | SHOWRUNNER™: PUF Tool Floor Hub: Automatic, Internet Connection Required | Automatic, Internet Connection Required | N/A |
Calendar/Scheduling | |||||
Logic Type | Event Driven Profile Support (Under Development) | Event Driven Profile Support (Under Development) | SHOWRUNNER™: Event Driven Floor Hub: Pattern assigned to Category | Pattern assigned to Category | N/A |
Astronomical Clock | Y | Y | Y, Per Category | Y, Per Category | N/A |
Holidays | Pattern | Pattern | SHOWRUNNER™: Pattern Floor Hub: Hard Coded | Hard Coded | N/A |
Custom Patterns | Y, Advanced Scheduler License | Y, Advanced Scheduler License | SHOWRUNNER™: Y, Advanced Scheduler License Floor Hub: N | N | N/A |
Integrations | |||||
A/V Integration: API | Y | Y | SHOWRUNNER™: Y Floor Hub: Limited | Limited | N/A |
A/V Integration: Crestron EISC | Y | Y | SHOWRUNNER™: Y Floor Hub: N | N | N/A |
A/V Integration: RS-232 | Y | Y | SHOWRUNNER™: Y | AVBRIDGE per Area | N/A |
BACNET | Y, SHOWRUNNER™ and Crestron Licenses Needed | Y, SHOWRUNNER™ and Crestron Licenses Needed | SHOWRUNNER™: SHOWRUNNER™ and Crestron Licenses Needed | Y | N/A |
BACNET Features | Per Area Status: System: * More Features added upon request | See list for SHOWRUNNER™ Total Control | SHOWRUNNER™: See list for SHOWRUNNER™ Total Control | Per Room Status: | N/A |
BACNET Settings Scope (What Points are Exposed) | Per Area | Per Area | SHOWRUNNER™: Per Area | Global | N/A |
BACNET Points Supported | Depends on Crestron License and Hardware | Depends on Crestron License and Hardware | SHOWRUNNER™: Depends on Crestron License and Hardware Floor Hub: 1000 | 1000 | N/A |
Crestron Fusion | Y | Y | SHOWRUNNER™: Y | N | N/A |
Export to Zūm Floor Hub | Y, Licensed | Y, Licensed | SHOWRUNNER™: Y, Licensed | N/A | N/A |
GLPAC | Y | Y | SHOWRUNNER™: Y Floor Hub: Via SHOWRUNNER™ | N | N/A |
System to System Link | Y | Y | SHOWRUNNER™: Y | N | N/A |
* Zūm Setup App works as long as the NETBRIDGE is physically near the iOS/Android device running the Zūm Setup App. ** Fade time is automatically applied if scene is set longer than 1 second. Must be triggered from SHOWRUNNER™, cannot be triggered from Zūm keypad with current firmware (as of April 2020). *** Zūm wireless does not support direct coupling of fade times and the behavior is different internally within the dimmer versus other Crestron products. Raise/Lower level accuracy is not guaranteed. For best performance when settings scenes, set the slider manually which will send exact levels to the dimmer. **** Zūm wireless scenes cannot presently be read on command. Scenes should be created and saved from SHOWRUNNER™ directly. Saved scenes are stored directly on the Zūm wireless dimmer and in ShowRunner. ShowRunner will query the NETBRIDGE after scene recall and attempt to build scene information but operations are done one at a time.
Caveats
- Zum Wireless has an internal rate limit that will shutdown communication if a number of commands are received in a short period of time. This can be seen when repeatedly pressing buttons on a keypad as well as repeatedly triggering actions from ShowRunner.
- Raise/Lower operations from ShowRunner cannot track directly with the load response, see *** above. ShowRunner will poll the NETBRIDGE for current levels ~3 seconds after the raise/lower is stopped to obtain current load levels.
- Lower operations can turn the load off. The load will not come on with a raise. This is a firmware behavior in the Zum hardware.
- Wireless control presents some additional latency possibilities. Commands required to provide full functionality (load control/raise/lower) with Zum wireless are more intensive than traditional Crestron hardware and may impact performance under heavy load. Local operation of the Zum wireless room is not impacted.
Topologies
SHOWRUNNER™ Total Control
SHOWRUNNER™ + AVBRIDGE + Serial Port
SHOWRUNNER™ (External Room Export) + ZUM-FLOOR-HUB (Mirror Driver)
ZUM-FLOOR-HUB Only
Zūm iOS/Android Setup App