Crestron Zūm Wireless
Version 1.4 by Mark Kohlmann on 2020/04/14 17:46
Crestron Zūm Wireless is a locally integrated lighting control system with various global control options. SHOWRUNNER™ provides a number of integrations options that allow the designer to optimize the solution design.
Integration Options
- SHOWRUNNER™ Total Control - The most comprehensive option. Allows seamless integration of Zūm and non-Zūm Crestron lighting control products. Extensive feature set allows centralized control and management of Zūm rooms. Advanced scheduler provides more flexibility to the facility operator. This solution replaces the ZUM-FLOOR-HUB.
- SHOWRUNNER™ + AVBRIDGE + Serial Port - Provides scene setting and load control via a dedicated AVBRIDGE in each Zūm room. Requires a dedicated serial port (C2N-IO/CEN-IO-COM2/etc) and a dedicated ZUMMESH-AVBRIDGE per room.
- SHOWRUNNER™ + ZUM-FLOOR-HUB - Provides limited scene recall and room status for Zūm rooms paired with the Floor Hub. SHOWRUNNER™ can export its own areas to the Floor Hub.
Feature Matrix
Feature | SHOWRUNNER™ Total Control | SHOWRUNNER™ + AVBRIDGE + Serial Port | SHOWRUNNER™ + ZUM-FLOOR-HUB | ZUM-FLOOR-HUB Only | Zūm iOS/Android Setup App* |
---|---|---|---|---|---|
Hardware Requirements | |||||
Requires JBOX and ZUMMESH-NETBRIDGE | Y | N | Y | Y | Y |
Requires ZUMMESH-GATEWAY | Y | N | Y | Y | N/A |
Requires RS-232 Serial Port per Room | N | Y | N | N | N/A |
Physical Presence in Room to Change Scenes | N | N | Y, via Zūm Setup App | Y, via Zūm Setup App | Y |
User Interfaces | |||||
Web Browser | Crestron SmartGraphics XPanel | Crestron SmartGraphics XPanel HTML5 UI Under Development (Q4 2020) | SHOWRUNNER™ - Crestron SmartGraphics XPanel ZUM-FLOOR-HUB - HTML5 UI | HTML5 UI | N |
iOS/Android | Y, Crestron App (Paid Upgrade) | Y, Crestron App (Paid Upgrade) | Y, Crestron App (Paid Upgrade), Limited Features for Zūm Rooms | N | Y, Physical Presence in Room Required |
Touchscreens (Crestron TSW series) | Y | Y | Y, Limited Features for Zūm Rooms | N | N |
Features | |||||
Scene Recall | Y | Y | Y | Y | Y |
Override Fade Time for Scene Recall** | Y | N | N | N | N |
Scene Save | Y | Y | N | N | Y |
Load Control | Y | Y | N | N | Y |
Demand Response | Y | N | Y, separate triggers for SHOWRUNNER™ and ZUM-FLOOR-HUB required | Y | N |
Enable/Disable Occupancy | Y | Y | Y, from Floor Hub | Y | Y |
Override Occupancy Logic | Y | Y | N | N | N |
Plug Load On/Off | Y | Y | |||
Integration with Non-Zūm Hardware | Y | Y | N | N | N |
Custom Keypad Programming | N | Y, AV Keypad Only | N | N | Y, within the limits of the hardware |
* Zūm Setup App works as long as the NETBRIDGE is physically near the iOS/Android device running the Zūm Setup App.
** Fade time is automatically applied if scene is set longer than 1 second. Must be triggered from SHOWRUNNER™, cannot be triggered from Zūm keypad with current firmware (Apr 2020).