Crestron Zūm Wired
Crestron Zūm Wired is a locally integrated lighting control system with various global control options. Zūm rooms are self-contained control units with primary logic occurring at the room level. Central control systems offer scheduling and management. SHOWRUNNER™ provides a number of integrations options that allow the designer to optimize the solution design.
*** Specifications are preliminary, the Zūm wired ZUM-FLOOR-HUB has not been released ***
Integration Options
- SHOWRUNNER™ Total Control - The most comprehensive option. Allows seamless integration of Zūm and non-Zūm Crestron lighting control products. Extensive feature set allows centralized control and management of Zūm rooms. Advanced scheduler provides more flexibility to the facility operator. This solution replaces the ZUM-FLOOR-HUB in the system design.
- SHOWRUNNER™ + ZUM-FLOOR-HUB - Provides limited scene recall and room status for Zūm rooms paired with the Floor Hub. SHOWRUNNER™ can export its own areas to the Floor Hub.
Feature Matrix
| Feature | SHOWRUNNER™ Total Control | SHOWRUNNER™ (External Room Export) + ZUM-FLOOR-HUB (Mirror Driver) | ZUM-FLOOR-HUB Only | Zūm iOS/Android Setup App* |
|---|---|---|---|---|
| Hardware Requirements | ||||
| Requires ZUMNET JBox | Y | Y | Y | N |
| Requires 3 or 4-Series Control System | Y | Y | N | N/A |
| Requires Physical Presence in Room to Change Scenes | N | TBD | TBD | Y |
| User Interfaces | ||||
| Web Browser | Crestron SmartGraphics XPanel | SHOWRUNNER™ - Crestron SmartGraphics XPanel ZUM-FLOOR-HUB - HTML5 UI | HTML5 UI | N |
| iOS/Android | Y, Crestron App (Paid Upgrade) | Y, Crestron App (Paid Upgrade), Limited Features for Zūm Rooms | N | Y* |
| Touchscreens (Crestron TSW series) | Y | Y, Limited Features for Zūm Rooms | N | N |
| Features | ||||
| Scene Recall | Y | Y | Y | Y |
| Override Fade Time for Scene Recall | Y | TBD | TBD | TBD |
| Scene Save | Y | TBD | TBD | Y |
| Load Control | Y | TBD | TBD | Y |
| Demand Response | Y | Y, separate triggers for SHOWRUNNER™ and ZUM-FLOOR-HUB required | Y | N |
| Enable/Disable Occupancy | Y | Y, from Floor Hub | Y | Y |
| Override Occupancy Logic | Y | TBD | TBD | N |
| Override | Y | Scene Recall only via ShowRunner | TBD | N/A |
| Plug Load On/Off | Y | Y | Y | By Hardware |
| Integration with Non-Zūm Crestron Hardware | Y | N | N | N |
| Custom Zūm Keypad Programming | Y | TBD | TBD | Y, within the limits of the hardware |
| New Feature Release Cycle | Aggressive | SHOWRUNNER™: Aggressive Floor Hub: 6-12 months | 6-12 months | 6-12 months |
| Room Organization | Organize According to Defined Nodes, multiple levels | SHOWRUNNER™: See SHOWRUNNER™ Total Control Floor Hub: Category/Room | Category/Room | N/A |
| Room Discovery | Automatic Discovery of ZUMNET and ZUMLINK devices | SHOWRUNNER™: Automatic discovery Floor Hub: Map Mirrored Rooms to SHOWRUNNER™ and Discovery External Rooms | Automatic Discovery of ZUMNET and ZUMLINK devices | N/A |
| Network Topology |
| Single Handoff to LAN w/ Control Subnet. ShowRunner can be on LAN or Control Subnet | Single Handoff to LAN w/ Control Subnet | N/A |
| Network Addressing |
| Control Subnet | Control Subnet | N/A |
| Firmware Updates | PUF Tool Automatic Support on Roadmap | SHOWRUNNER™: PUF Tool Floor Hub: Automatic, Internet Connection Required | Automatic, Internet Connection Required | N/A |
| Calendar/Scheduling | ||||
| Logic Type | Event Driven Profile Support (Under Development) | SHOWRUNNER™: Event Driven Floor Hub: Pattern assigned to Category | Pattern assigned to Category | N/A |
| Astronomical Clock | Y | Y, Per Category | Y, Per Category | N/A |
| Holidays | Pattern | SHOWRUNNER™: Pattern Floor Hub: Hard Coded | Hard Coded | N/A |
| Custom Patterns | Y, Advanced Scheduler License | SHOWRUNNER™: Y, Advanced Scheduler License Floor Hub: N | N | N/A |
| Integrations | ||||
| A/V Integration: API | Y | SHOWRUNNER™: Y Floor Hub: Limited | Limited | N/A |
| A/V Integration: Crestron EISC | Y | SHOWRUNNER™: Y Floor Hub: N | N | N/A |
| A/V Integration: RS-232 | Y | SHOWRUNNER™: Y | AVBRIDGE per Area | N/A |
| BACNET | Y, SHOWRUNNER™ and Crestron Licenses Needed | SHOWRUNNER™: SHOWRUNNER™ and Crestron Licenses Needed | Y | N/A |
| BACNET Features | Per Area Status: System: * More Features added upon request | SHOWRUNNER™: See list for SHOWRUNNER™ Total Control | Per Room Status: | N/A |
| BACNET Settings Scope (What Points are Exposed) | Per Area | SHOWRUNNER™: Per Area | Global | N/A |
| BACNET Points Supported | Depends on Crestron License and Hardware | SHOWRUNNER™: Depends on Crestron License and Hardware Floor Hub: 1000 | 1000 | N/A |
| Crestron Fusion | Y | SHOWRUNNER™: Y | N | N/A |
| Export to Zūm Floor Hub | Y, Licensed | SHOWRUNNER™: Y, Licensed | N/A | N/A |
| GLPAC | Y | SHOWRUNNER™: Y Floor Hub: Via SHOWRUNNER™ | N | N/A |
| System to System Link | Y | SHOWRUNNER™: Y | N | N/A |
| Minimum ZUM-NET Firmware | ZUM-WIRED 1.00.08 puf | N/A | See Crestron | See Crestron |
| Minimum SHOWRUNNER™ Version | 2.208 | N/A | N/A | N/A |
Caveats
- Consult Chief Integrations to verify sequence of operations if there are any concerns.
- Additional caveats TBD
Topologies
SHOWRUNNER™ Total Control
SHOWRUNNER™ (External Room Export) + ZUM-FLOOR-HUB (Mirror Driver)
ZUM-FLOOR-HUB Only