Wiki source code of Crestron Command Line
Version 8.1 by Craig Lewis on 2021/07/13 15:28
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
5.1 | 1 | __**Frequently used commands:**__ |
| |
4.1 | 2 | |
| |
8.1 | 3 | SHOWLICENSE Operator Display list of licensed application(s) |
| 4 | |||
| 5 | SHOWLICENSEEX Operator Display list of licensed application(s) | ||
| 6 | |||
| 7 | SYSTEMKEY Administrator Display system key. | ||
| 8 | |||
| 9 | GETCODE Operator Retrieve code needed for eControl2 activation | ||
| 10 | |||
| |
5.1 | 11 | Autodiscovery Query - scans network for all connected Crestron network devices |
| |
4.1 | 12 | |
| |
5.1 | 13 | VERsion Operator Version Command |
| |
4.1 | 14 | |
| |
6.1 | 15 | EST- shows IP Configurations of connected device (same command as ipconfig) |
| |
4.1 | 16 | |
| |
5.1 | 17 | DHCP Administrator Enable/disable dynamic IP addressing |
| |
4.1 | 18 | |
| |
5.1 | 19 | IPAddress Administrator Set IP address |
| |
4.1 | 20 | |
| |
5.1 | 21 | IPCONFIG Operator Display/Configure IP Settings |
| |
4.1 | 22 | |
| |
5.1 | 23 | IPMask Administrator Set IP Subnet Mask. |
| |
4.1 | 24 | |
| |
5.1 | 25 | IPTable Operator Display IP Table |
| |
4.1 | 26 | |
| |
5.1 | 27 | DEFRouter Administrator Set default router |
| |
4.1 | 28 | |
| |
5.1 | 29 | ADDDns Administrator Add an entry to DNS server List |
| |
4.1 | 30 | |
| 31 | |||
| |
5.1 | 32 | ADDMaster Programmer Add a master entry to IP table |
| |
4.1 | 33 | |
| |
5.1 | 34 | REMMaster Programmer Remove a master entry to IP table |
| |
4.1 | 35 | |
| 36 | |||
| |
5.1 | 37 | ADDSlave Programmer Add a slave entry to IP table |
| |
4.1 | 38 | |
| |
5.1 | 39 | REMSlave Programmer Remove a slave entry to IP table |
| |
1.1 | 40 | |
| |
4.1 | 41 | |
| |
1.1 | 42 | |
| |
5.1 | 43 | HELP - Detailed help available. |
| |
1.1 | 44 | |
| |
5.1 | 45 | Type a command followed by a space and '?' to see options for that command (i.e. HELP ?) |
| |
1.1 | 46 | |
| |
5.1 | 47 | HELP ALL will display a list of all commands. |
| |
2.1 | 48 | |
| |
5.1 | 49 | HELP DEVice will display a list of commands specific to this device. |
| |
2.1 | 50 | |
| |
5.1 | 51 | HELP ETHERnet will display a list of Ethernet commands. |
| |
2.1 | 52 | |
| |
5.1 | 53 | HELP FILE will display a list of commands for file operations. |
| |
2.1 | 54 | |
| |
5.1 | 55 | HELP SYStem will display a list of general system commands. |
| |
2.1 | 56 | |
| |
5.1 | 57 | HELP RF will display a list of commands for the radio chip if available. |
| |
3.1 | 58 | |
| |
5.1 | 59 | HELP OSD will display a list of commands for the on-screen-display if available. |
| |
2.1 | 60 | |
| |
5.1 | 61 | HELP RAVA will display a list of commands for RAVA VOIP if available. |
| |
2.1 | 62 | |
| |
5.1 | 63 | HELP BACNET will display a list of commands for the BACNET stack if available. |
| |
2.1 | 64 | |
| |
5.1 | 65 | HELP USER will display a list of commands added to the system by user programs. |
| |
2.1 | 66 | |
| |
5.1 | 67 | HELP CRESTIMERENG will display a list of commands for the Crestron Timer Engine. |
| 68 | |||
| 69 | HELP xxx* will display a list of commands starting with xxx. | ||
| 70 | |||
| 71 |