Changes for page ShowRunnerCLC™ BACnet

Last modified by Alexander Mott on 2024/06/14 18:19

From version 29.1
edited by Mark Kohlmann
on 2024/03/11 18:53
Change comment: There is no comment for this version
To version 26.1
edited by Mark Kohlmann
on 2023/07/21 21:33
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -6,7 +6,6 @@
6 6  * Configurable BACnet UDP port (options may be limited by processor firmware)
7 7  * BBMD w/ Foreign Device Registration (Enabled if necessary)
8 8  * Points can be discovered using traditional BACnet discovery tools
9 -* ShowRunner version 3.050 and later support custom BACnet points.  Please discuss with Chief Integrations.
10 10  
11 11  === Crestron BACnet Stack Details ===
12 12  
... ... @@ -40,7 +40,7 @@
40 40  )))|2000
41 41  |(((
42 42  * ZUM-HUB4
43 -)))|9,000
42 +)))|10,000
44 44  
45 45  [[Crestron PICS Statement>>attach:Crestron_PICS.PDF]]
46 46  
... ... @@ -54,11 +54,11 @@
54 54  AreaBaseID = BACnetIndex * Offset}}}
55 55  
56 56  |=Feature|=Description|=Type|=Point|=Label|=R/W|=Units
57 -|Area Scene|Current Scene Active on the Area / Change Scene|MV|AreaBaseID|{AreaId}:{AreaName} Scene|RW|Scene
58 -|Occupancy Mode|Current Occupancy Mode for the Area / Change Occupancy Mode|MV|AreaBaseID + 2|{AreaId}:{AreaName} Occupancy Mode|RW|Mode
56 +|Area Scene|Current Scene Active on the Area|MV|AreaBaseID|{AreaId}:{AreaName} Scene|RW|Scene
57 +|Occupancy Mode|Current Occupancy Mode for the Area|MV|AreaBaseID + 2|{AreaId}:{AreaName} Occupancy Mode|RW|Mode
59 59  |Occupancy Status|Current Occupancy Status for the Area|BI|AreaBaseID + 1|{AreaId}:{AreaName} Occupied|R|Boolean
60 60  |Area Intensity|Current Area Average Intensity/Load Level (v3.010 or later)|AV|AreaBaseID + 3|{AreaId}:{AreaName} Intensity|RW|Percentage
61 -|Area Power|Current Area Power Consumption in Watts (Requires SR EM License & v3.010 or later)|AI|AreaBaseID + 4|{AreaId}:{AreaName} Power|R|Watts
60 +|Area Power|Current Area Power Consumption in Watts (Requires EM License & v3.010 or later)|AI|AreaBaseID + 4|{AreaId}:{AreaName} Power|R|Watts
62 62  |Loads|Individual Load intensities for each Load in the Area|AV|AreaBaseID + (V2: 100, V1: 1000) + LoadIndex|{AreaId}:{AreaName} Load{LoadId}:{LoadName}|RW|Percentage
63 63  |Photocell Level|Photocell sensor reading for each Photocell in the Area|AI|AreaBaseID + (V2: 50, V1: 100) + PhotocellIndex|{AreaId}:{AreaName} Photocell{PhotocellId}:{PhotocellName}|R|Percentage
64 64