Changes for page ShowRunnerCLC™ BACnet

Last modified by Alexander Mott on 2024/06/14 18:19

From version 13.1
edited by Mark Kohlmann
on 2021/10/12 20:56
Change comment: There is no comment for this version
To version 12.2
edited by Mark Kohlmann
on 2021/07/14 16:25
Change comment: Update document after refactoring.

Summary

Details

Page properties
Content
... ... @@ -2,7 +2,7 @@
2 2  
3 3  === Crestron BACnet Stack Details ===
4 4  
5 -|=Control System|=Max # of Points
5 +|=Control System|=Max # of Objects
6 6  |(((
7 7  * FT-TSC600 (Not Supported by SR)
8 8  * TPCS-4SM (Not Supported by SR)
... ... @@ -14,7 +14,6 @@
14 14  * DIN-AP4
15 15  * DIN-AP3MEX
16 16  * MC3 (Not Supported by SR)
17 -* MC4
18 18  * RMC3
19 19  * RMC4
20 20  )))|500
... ... @@ -43,8 +43,6 @@
43 43  |Area Scene|Current Scene Active on the Area|MV|AreaBaseID|{AreaId}:{AreaName} Scene|RW|Scene
44 44  |Occupancy Mode|Current Occupancy Mode for the Area|MV|AreaBaseID + 2|{AreaId}:{AreaName} Occupancy Mode|RW|Mode
45 45  |Occupancy Status|Current Occupancy Status for the Area|BI|AreaBaseID + 1|{AreaId}:{AreaName} Occupied|R|Boolean
46 -|Area Intensity|Current Area Average Intensity/Load Level (v3.010 or later)|AV|AreaBaseID + 3|{AreaId}:{AreaName} Intensity|RW|Percentage
47 -|Area Power|Current Area Power Consumption in Watts (Requires EM License & v3.010 or later)|AI|AreaBaseID + 4|{AreaId}:{AreaName} Power|R|Watts
48 48  |Loads|Individual Load intensities for each Load in the Area|AV|AreaBaseID + 1000 + LoadIndex|{AreaId}:{AreaName} Load{LoadId}:{LoadName}|RW|Percentage
49 49  |Photocell Level|Photocell sensor reading for each Photocell in the Area|AI|AreaBaseID + 100 + PhotocellIndex|{AreaId}:{AreaName} Photocell{PhotocellId}:{PhotocellName}|R|Percentage
50 50