Changes for page Network Requirements

Last modified by Alexander Mott on 2024/09/13 16:41

From version 9.1
edited by Mark Kohlmann
on 2023/07/27 22:46
Change comment: There is no comment for this version
To version 10.1
edited by Alexander Mott
on 2024/09/13 16:28
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.mark\.kohlmann@chiefintegrations\.com
1 +XWiki.alexander\.mott@chiefintegrations\.com
Content
... ... @@ -1,6 +1,6 @@
1 1  == Network Ports Open: ==
2 2  
3 -This list indicates ports that are open on the processor/appliance when running ShowRunnerCLC™.  Outgoing communication will be performed on varying ports.
3 +This list indicates ports that are open on the processor/appliance when running ShowRunnerCLC™. Outgoing communication will be performed on varying ports.
4 4  
5 5  |(% style="width:61px" %)​Port|(% style="width:132px" %)​Service|​Protocol|Configurable|Enabled By|User Access to Hub UI|Remote Support|(((
6 6  Crestron App /
... ... @@ -14,12 +14,13 @@
14 14  showrunner Hub
15 15  showrunner REST API
16 16  )))|​
17 -|(% rowspan="1" style="width:61px" %)​843|(% rowspan="1" style="width:132px" %)​Flash Policy Server|(% rowspan="1" %)​TCP|(% rowspan="1" %)N|(% rowspan="1" %)Firmware|(% rowspan="1" %)-|(% rowspan="1" %)-|(% rowspan="1" %)Y|(% rowspan="1" %)​Flash Policy Server|(% rowspan="1" %)Deprecated with the sunset of Adobe Flash.  ​Required by some user interfaces to validate connection.
17 +|(% rowspan="1" style="width:61px" %)​843|(% rowspan="1" style="width:132px" %)​Flash Policy Server|(% rowspan="1" %)​TCP|(% rowspan="1" %)N|(% rowspan="1" %)Firmware|(% rowspan="1" %)-|(% rowspan="1" %)-|(% rowspan="1" %)Y|(% rowspan="1" %)​Flash Policy Server|(% rowspan="1" %)Deprecated with the sunset of Adobe Flash. ​Required by some user interfaces to validate connection.
18 18  |(% style="width:61px" %)5568|(% style="width:132px" %)SACN|UDP|Y~*~*|E-DMX Receiver set for SACN|-|-|-|SACN Receive|
19 19  |(% style="width:61px" %)5683*|(% style="width:132px" %)showrunner™ LWAPI|UDP|Y|LWAPI Enabled|-|-|-|Provides API service for ShowRunnerCLC™ to ShowRunnerCLC™ communication|CoAP processor to processor
20 20  |(% style="width:61px" %)6454|(% style="width:132px" %)Art-Net|UDP|Y~*~*|E-DMX Receiver set for Art-Net|-|-|-|Art-Net Receive|
21 21  |(% style="width:61px" %)​41794|(% style="width:132px" %)​CIP|​TCP/UDP|Y|Firmware|Optional|-|Y|​Crestron IP Device to Device Communication|​
22 -|(% style="width:61px" %)41796​|(% style="width:132px" %)​CIPS|​TCP|Y|Firmware|Optional| |Y|​Crestron IP Device to Device Communication Secure|​
22 +|(% style="width:61px" %)41796​|(% style="width:132px" %)​CIPS|​TCP|Y|Firmware|Optional|-|Y|​Crestron IP Device to Device Communication Secure|​
23 +|(% style="width:61px" %)41797|(% style="width:132px" %)SSL|TCP|N|Firmware|-|Y|-|Console connections for certain devices|Deprecated on all devices except for CEN-GWEXER and ZUMNET-GATEWAY wireless gateways
23 23  |(% style="width:61px" %)​42016*|(% style="width:132px" %)(((
24 24  ShowRunnerCLC™
25 25