Wiki source code of SHOWRUNNER™ Keypad Types
Version 40.1 by Alexander Mott on 2022/08/23 18:36
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | {{box title="**Contents**"}} |
2 | {{toc/}} | ||
3 | {{/box}} | ||
4 | |||
5 | (% class="row" %) | ||
6 | ((( | ||
7 | = Overview = | ||
8 | |||
9 | The showrunner™ program includes several pre-built keypad types suitable for a wide variety of applications. In addition to standard keypad types, showrunner™ supports custom "X-Type" keypad configurations. Custom keypads can be configured from the showrunnerHUB™ Web Interface, or they can be manually added to the config and enabled using the XPanel Touchscreen interface. | ||
10 | |||
11 | = Cameo Keypads = | ||
12 | |||
13 | The | ||
14 | |||
![]() |
26.2 | 15 | |(% style="width:285px" %)**Layout**|(% style="width:335px" %)**Keypad Type : Description**|(% style="width:406px" %)**Button Functions**|**Supported Features** |
16 | |(% style="width:285px" %)[[image:1661203354764-875.png]]|(% style="width:335px" %)A : Area On/Off Keypad|(% style="width:406px" %)((( | ||
![]() |
26.3 | 17 | |Button|Press |
18 | |1 (On)|Area On | ||
19 | |2 (Off)|Area Off | ||
![]() |
26.2 | 20 | |
21 | |||
22 | )))|((( | ||
23 | DisableOff | ||
24 | |||
25 | LinkedAreaIds | ||
26 | ))) | ||
27 | |(% style="width:285px" %)[[image:1661203358703-507.png]]|(% style="width:335px" %)AfterHours : Area On/Off Keypad with Timeout|(% style="width:406px" %)((( | ||
![]() |
26.3 | 28 | |Button|Press |
29 | |1 (On)|Area On (with Timeout) | ||
30 | |2 (Off)|Area Off | ||
![]() |
26.2 | 31 | )))|DisableOff |
32 | |(% style="width:285px" %) |(% style="width:335px" %)AZ : Variable Toggle/Dim Keypad|(% style="width:406px" %)((( | ||
33 | |Button|Press|Hold | ||
34 | |1| | | ||
35 | |2| | | ||
36 | |3| | | ||
37 | |4| | | ||
38 | |5| | | ||
39 | |6| | | ||
40 | |7| | | ||
41 | |8| | | ||
42 | )))|((( | ||
43 | DirectLoadIds (2-8 loads) | ||
44 | |||
45 | DisableOff | ||
46 | |||
47 | FlipRaiseLower | ||
48 | ))) | ||
49 | |(% style="width:285px" %)[[image:1661203360856-418.png]]|(% style="width:335px" %)B : Area On/Off Keypad with hold to Raise/Lower|(% style="width:406px" %)((( | ||
50 | |Button|Press|Hold | ||
51 | |1 (On)|Area On|Area Raise | ||
52 | |2 (Off)|Area Off|Area Lower | ||
53 | )))|((( | ||
54 | DirectLoadIds | ||
55 | |||
56 | DisableOff | ||
57 | ))) | ||
58 | |(% style="width:285px" %)[[image:1661203510083-638.png]]|(% style="width:335px" %)C : Area On/Off/Cycle Dim Keypad|(% style="width:406px" %)((( | ||
59 | |Button|Press|Hold | ||
![]() |
26.3 | 60 | |1 (On)|Area On|N/A |
61 | |2 (Off)|Area Off|N/A | ||
62 | |3 (Dim)|N/A|Alternate Raising/Lowering Area | ||
![]() |
26.2 | 63 | )))|DisableOff |
64 | |(% style="width:285px" %)[[image:1661203536067-183.png]]|(% style="width:335px" %)D : Area On/Off with separate Raise/Lower|(% style="width:406px" %)((( | ||
65 | |Button|Press|Hold | ||
![]() |
26.3 | 66 | |1 (On)|Area On|N/A |
67 | |2 (Up)|N/A|Area Raise | ||
68 | |3 (Down)|N/A|Area Lower | ||
69 | |4 (Off)|Area Off|N/A | ||
![]() |
26.2 | 70 | )))|((( |
71 | DirectLoadIds (1 load) | ||
72 | |||
73 | DisableOff | ||
74 | ))) | ||
75 | |(% style="width:285px" %)[[image:1661203554179-481.png]]|(% style="width:335px" %)E : Scene Keypad|(% style="width:406px" %)((( | ||
![]() |
26.3 | 76 | |Button|Press |
77 | |1 (On)|Area On | ||
78 | |2 (Scene 2)|Area Scene 2 | ||
79 | |3 (Scene 3)|Area Scene 3 | ||
80 | |4 (Scene 4)|Area Scene 4 | ||
81 | |5 (Off)|Area Off | ||
![]() |
26.2 | 82 | )))|DisableOff |
83 | |(% style="width:285px" %)[[image:1661203612643-258.png]]|(% style="width:335px" %)E7 : Scene Keypad|(% style="width:406px" %)((( | ||
![]() |
27.1 | 84 | |Button|Press |
85 | |1 (On)|Area On | ||
86 | |2 (Scene 2)|Area Scene 2 | ||
87 | |3 (Scene 3)|Area Scene 3 | ||
88 | |4 (Scene 4)|Area Scene 4 | ||
89 | |5 (Scene 5)|Area Scene 5 | ||
90 | |6 (6)|Area Scene 6 | ||
91 | |7 (Off)|Area Off | ||
![]() |
26.2 | 92 | )))|DisableOff |
93 | |(% style="width:285px" %)[[image:1661203638401-176.png]]|(% style="width:335px" %)E8 : Scene Keypad|(% style="width:406px" %)((( | ||
![]() |
27.1 | 94 | |Button|Press |
95 | |1 (On)|Area On | ||
96 | |2 (Scene 2)|Area Scene 2 | ||
97 | |3 (Scene 3)|Area Scene 3 | ||
98 | |4 (Scene 4)|Area Scene 4 | ||
99 | |5 (5)|Area Scene 5 | ||
100 | |6 (6)|Area Scene 6 | ||
101 | |7 (7)|Area Scene 7 | ||
102 | |8 (Off)|Area Off | ||
![]() |
26.2 | 103 | )))|DisableOff |
104 | |(% style="width:285px" %)[[image:1661203679662-443.png]]|(% style="width:335px" %)F : Scene Keypad with Raise/Lower|(% style="width:406px" %)((( | ||
105 | |Button|Press|Hold | ||
![]() |
27.1 | 106 | |1 (On)|Area On|N/A |
107 | |2 (Scene 2)|Area Scene 2|N/A | ||
108 | |3 (Scene 3)|Area Scene 3|N/A | ||
109 | |4 (Scene 4)|Area Scene 4|N/A | ||
110 | |5 (Off)|Area Off|N/A | ||
111 | |6 (Up)|N/A|Area Raise | ||
112 | |7 (Down)|N/A|Area Lower | ||
![]() |
26.2 | 113 | )))|((( |
114 | DirectLoadIds | ||
115 | |||
116 | DisableOff | ||
117 | |||
118 | FlipRaiseLower | ||
119 | ))) | ||
120 | |(% style="width:285px" %)[[image:1661203694746-226.png]]|(% style="width:335px" %)F8 : Scene Keypad with Raise/Lower|(% style="width:406px" %)((( | ||
121 | |Button|Press|Hold | ||
![]() |
27.1 | 122 | |1 (On)|Area On| |
123 | |2 (Scene 2)|Area Scene 2| | ||
124 | |3 (Scene 3)|Area Scene 3| | ||
125 | |4 (Scene 4)|Area Scene 4| | ||
126 | |5 (5)|Area Scene 5| | ||
127 | |6 (Off)|Area Off| | ||
128 | |7 (Up)|Area Raise| | ||
129 | |8 (Down)|Area Lower| | ||
![]() |
26.2 | 130 | )))|((( |
131 | DisableOff | ||
132 | |||
133 | FlipRaiseLower | ||
134 | ))) | ||
135 | |(% style="width:285px" %)[[image:1661203861249-617.png]]|(% style="width:335px" %)G : Load Type Keypad with Raise/Lower|(% style="width:406px" %)((( | ||
136 | |Button|Press|Hold | ||
137 | |1| | | ||
138 | |2| | | ||
139 | |3| | | ||
140 | |4| | | ||
141 | |5| | | ||
142 | |6| | | ||
143 | |7| | | ||
144 | |8| | | ||
145 | )))| | ||
146 | |(% style="width:285px" %)[[image:1661203875919-230.png]]|(% style="width:335px" %)H : Scene Keypad with Raise/Lower and Shades|(% style="width:406px" %)((( | ||
147 | |Button|Press|Hold | ||
148 | |1| | | ||
149 | |2| | | ||
150 | |3| | | ||
151 | |4| | | ||
152 | |5| | | ||
153 | |6| | | ||
154 | |7| | | ||
155 | |8| | | ||
156 | )))|((( | ||
157 | DisableOff | ||
158 | |||
159 | FlipRaiseLower | ||
160 | ))) | ||
161 | |(% style="width:285px" %)[[image:1661203894838-444.png]]|(% style="width:335px" %)N : Zone Keypad with Raise/Lower|(% style="width:406px" %)((( | ||
162 | |Button|Press|Hold | ||
163 | |1| | | ||
164 | |2| | | ||
165 | |3| | | ||
166 | |4| | | ||
167 | |5| | | ||
168 | |6| | | ||
169 | |7| | | ||
170 | |8| | | ||
171 | )))|((( | ||
172 | DirectLoadIds (3-4 loads) | ||
173 | |||
174 | DisableOff | ||
175 | |||
176 | FlipRaiseLower | ||
177 | ))) | ||
178 | |(% style="width:285px" %)[[image:1661203912669-859.png]]|(% style="width:335px" %)N5 : Zone Keypad with Raise/Lower|(% style="width:406px" %)((( | ||
179 | |Button|Press|Hold | ||
180 | |1| | | ||
181 | |2| | | ||
182 | |3| | | ||
183 | |4| | | ||
184 | |5| | | ||
185 | |6| | | ||
186 | |7| | | ||
187 | |8| | | ||
188 | )))|((( | ||
189 | DirectLoadIds (5-6 loads) | ||
190 | |||
191 | DisableOff | ||
192 | |||
193 | FlipRaiseLower | ||
194 | ))) | ||
195 | |(% style="width:285px" %)[[image:1661203932778-275.png]]|(% style="width:335px" %)NOFF : Zone Keypad with Raise/Lower|(% style="width:406px" %)((( | ||
196 | |Button|Press|Hold | ||
197 | |1| | | ||
198 | |2| | | ||
199 | |3| | | ||
200 | |4| | | ||
201 | |5| | | ||
202 | |6| | | ||
203 | |7| | | ||
204 | |8| | | ||
205 | )))|((( | ||
206 | DirectLoadIds (3-4 loads) | ||
207 | |||
208 | DisableOff | ||
209 | |||
210 | FlipRaiseLower | ||
211 | ))) | ||
212 | |(% style="width:285px" %)[[image:1661203948813-272.png]]|(% style="width:335px" %)OVR : Controller Override Keypad|(% style="width:406px" %)((( | ||
213 | |Button|Press|Hold | ||
214 | |1| | | ||
215 | |2| | | ||
216 | |3| | | ||
217 | |4| | | ||
218 | |5| | | ||
219 | |6| | | ||
220 | |7| | | ||
221 | |8| | | ||
222 | )))|((( | ||
223 | ControllerIds | ||
224 | |||
225 | DisableOff | ||
226 | ))) | ||
227 | |(% style="width:285px" %)[[image:1661203963363-269.png]]|(% style="width:335px" %)T : Area On/Off Keypad with Raise/Lower|(% style="width:406px" %)((( | ||
228 | |Button|Press|Hold | ||
229 | |1| | | ||
230 | |2| | | ||
231 | |3| | | ||
232 | |4| | | ||
233 | |5| | | ||
234 | |6| | | ||
235 | |7| | | ||
236 | |8| | | ||
237 | )))|DirectLoadIds (1 load) | ||
238 | |(% style="width:285px" %)[[image:1661203977704-410.png]]|(% style="width:335px" %)W : Area On/Off with Raise/Lower|(% style="width:406px" %)((( | ||
239 | |Button|Press|Hold | ||
240 | |1| | | ||
241 | |2| | | ||
242 | |3| | | ||
243 | |4| | | ||
244 | |5| | | ||
245 | |6| | | ||
246 | |7| | | ||
247 | |8| | | ||
248 | )))|((( | ||
249 | DirectLoadIds (1 load) | ||
250 | |||
251 | DisableOff | ||
252 | |||
253 | FlipRaiseLower | ||
254 | ))) | ||
255 | |(% style="width:285px" %) |(% style="width:335px" %)X : Custom Configurable Keypad|(% style="width:406px" %) |((( | ||
256 | MasterRaiseButtonIndex | ||
257 | |||
258 | MasterLowerButtonIndex | ||
259 | ))) | ||
260 | |||
![]() |
1.1 | 261 | = Horizon Keypads = |
262 | |||
263 | The | ||
264 | |||
265 | = GLPPA-KP Keypads = | ||
266 | |||
267 | The | ||
268 | |||
![]() |
26.2 | 269 | = Zūm Wired Keypads = |
270 | |||
![]() |
1.1 | 271 | The |
272 | |||
![]() |
26.2 | 273 | = Zūm Wireless Keypads = |
274 | |||
![]() |
40.1 | 275 | Due to limitations with Zūm Wireless firmware, showrunner™ is not able to provide the same level of customization for Zūm Wireless keypads as is possible with other keypad types. Instead, showrunner™ supports only the standard Crestron Zūm Wireless keypad types with the ability |
![]() |
26.2 | 276 | |
![]() |
40.1 | 277 | |(% rowspan="10" %)[[image:zumwl a.png]]|**Zūm Wireless A-Type **|(% colspan="4" %)**Button Functions** |
278 | |(% rowspan="4" %)2-Button, area On/Off keypad with hold to Raise/Lower|**Button**|**Label**|**Press**|**Hold** | ||
279 | |1|On|Area On|Area Raise | ||
280 | |2|Off|Area Off|Area Lower | ||
281 | | | | | | ||
282 | |**Supported Features**| | | | | ||
283 | |(% rowspan="4" %)n/a| | | | | ||
284 | | | | | | ||
285 | | | | | | ||
286 | | | | | | ||
287 | |(% rowspan="10" %)[[image:zumwl b.png]]|**Zūm Wireless B-Type**|(% colspan="4" %)**Button Functions** | ||
288 | |(% rowspan="4" %)4-Button area On/Off/Scene keypad|**Button**|**Label**|**Press**|**Hold** | ||
289 | |1|On|Area On|Area Raise | ||
290 | |2|Scene 2|Recall Scene 2|Save Scene 2 | ||
291 | |3|Scene 3|Recall Scene 3|Save Scene 3 | ||
292 | |**Supported Features**|4|Off|Area Off|Area Lower | ||
293 | |(% rowspan="4" %)n/a| | | | | ||
294 | | | | | | ||
295 | | | | | | ||
296 | | | | | | ||
297 | |(% rowspan="10" %)[[image:zumwl c.png]]|**Zūm Wireless C-Type**|(% colspan="4" %)**Button Functions** | ||
298 | |(% rowspan="4" %)6-Button area On/Off/Scene keypad with Raise/Lower|**Button**|**Label**|**Press**|**Hold** | ||
299 | |1|On|Area On|n/a | ||
300 | |2|Scene 2|Recall Scene 2|Save Scene 2 | ||
301 | |3|Scene 3|Recall Scene 3|Save Scene 3 | ||
302 | |**Supported Features**|4|Off|Area Off|n/a | ||
303 | |(% rowspan="4" %)n/a|5|▲|n/a|Area Raise | ||
304 | |6|▼|n/a|Area Lower | ||
305 | | | | | | ||
306 | | | | | | ||
307 | |(% rowspan="10" %)[[image:zumwl d.png]]|**Zūm Wireless D-Type**|(% colspan="4" %)**Button Functions** | ||
308 | |(% rowspan="4" %)6-Button area On/Off/Scene keypad with Raise/Lower and Sensor Disable|**Button**|**Label**|**Press**|**Hold** | ||
309 | |1|On|Area On|n/a | ||
310 | |2|Scene 2|Recall Scene 2|Save Scene 2 | ||
311 | |3|Sensor Disable|Disable Occupancy|Enable Occupancy | ||
312 | |**Supported Features**|4|Off|Area Off|n/a | ||
313 | |(% rowspan="4" %)n/a|5|▲|n/a|Area Raise | ||
314 | |6|▼|n/a|Area Lower | ||
315 | | | | | | ||
316 | | | | | | ||
![]() |
26.2 | 317 | |
![]() |
27.2 | 318 | = X-Type Keypads = |
319 | |||
320 | X-type | ||
![]() |
40.1 | 321 | |
322 | |||
![]() |
27.2 | 323 | ))) |