Last modified by Alexander Mott on 2024/05/13 15:02

From version 26.2
edited by Alexander Mott
on 2022/08/22 21:53
Change comment: There is no comment for this version
To version 23.1
edited by Alexander Mott
on 2022/08/22 21:37
Change comment: Uploaded new attachment "1661204251831-935.png", version {1}

Summary

Details

Page properties
Content
... ... @@ -12,889 +12,19 @@
12 12  
13 13  The
14 14  
15 -|(% style="width:285px" %)**Layout**|(% style="width:335px" %)**Keypad Type : Description**|(% style="width:406px" %)**Button Functions**|**Supported Features**
16 -|(% style="width:285px" %)[[image:1661203354764-875.png]]|(% style="width:335px" %)A : Area On/Off Keypad|(% style="width:406px" %)(((
17 -|Button|Press|Hold
18 -|1 (On)|Area On|N/A
19 -|2 (Off)|Area Off|N/A
20 -
21 -
22 -)))|(((
23 -DisableOff
24 -
25 -LinkedAreaIds
26 -)))
27 -|(% style="width:285px" %)[[image:1661203358703-507.png]]|(% style="width:335px" %)AfterHours : Area On/Off Keypad with Timeout|(% style="width:406px" %)(((
28 -|Button|Press|Hold
29 -|1 (On)|Area On (with Timeout)|N/A
30 -|2 (Off)|Area Off|N/A
31 -)))|DisableOff
32 -|(% style="width:285px" %) |(% style="width:335px" %)AZ : Variable Toggle/Dim Keypad|(% style="width:406px" %)(((
33 -|Button|Press|Hold
34 -|1| |
35 -|2| |
36 -|3| |
37 -|4| |
38 -|5| |
39 -|6| |
40 -|7| |
41 -|8| |
42 -)))|(((
43 -DirectLoadIds (2-8 loads)
44 -
45 -DisableOff
46 -
47 -FlipRaiseLower
48 -)))
49 -|(% style="width:285px" %)[[image:1661203360856-418.png]]|(% style="width:335px" %)B : Area On/Off Keypad with hold to Raise/Lower|(% style="width:406px" %)(((
50 -|Button|Press|Hold
51 -|1 (On)|Area On|Area Raise
52 -|2 (Off)|Area Off|Area Lower
53 -)))|(((
54 -DirectLoadIds
55 -
56 -DisableOff
57 -)))
58 -|(% style="width:285px" %)[[image:1661203510083-638.png]]|(% style="width:335px" %)C : Area On/Off/Cycle Dim Keypad|(% style="width:406px" %)(((
59 -|Button|Press|Hold
60 -|1 (On)| |
61 -|2 (Off)| |
62 -|3 (Dim)| |
63 -|4| |
64 -|5| |
65 -|6| |
66 -|7| |
67 -|8| |
68 -)))|DisableOff
69 -|(% style="width:285px" %)[[image:1661203536067-183.png]]|(% style="width:335px" %)D : Area On/Off with separate Raise/Lower|(% style="width:406px" %)(((
70 -|Button|Press|Hold
71 -|1| |
72 -|2| |
73 -|3| |
74 -|4| |
75 -|5| |
76 -|6| |
77 -|7| |
78 -|8| |
79 -)))|(((
80 -DirectLoadIds (1 load)
81 -
82 -DisableOff
83 -)))
84 -|(% style="width:285px" %)[[image:1661203554179-481.png]]|(% style="width:335px" %)E : Scene Keypad|(% style="width:406px" %)(((
85 -|Button|Press|Hold
86 -|1| |
87 -|2| |
88 -|3| |
89 -|4| |
90 -|5| |
91 -|6| |
92 -|7| |
93 -|8| |
94 -)))|DisableOff
95 -|(% style="width:285px" %)[[image:1661203612643-258.png]]|(% style="width:335px" %)E7 : Scene Keypad|(% style="width:406px" %)(((
96 -|Button|Press|Hold
97 -|1| |
98 -|2| |
99 -|3| |
100 -|4| |
101 -|5| |
102 -|6| |
103 -|7| |
104 -|8| |
105 -)))|DisableOff
106 -|(% style="width:285px" %)[[image:1661203638401-176.png]]|(% style="width:335px" %)E8 : Scene Keypad|(% style="width:406px" %)(((
107 -|Button|Press|Hold
108 -|1| |
109 -|2| |
110 -|3| |
111 -|4| |
112 -|5| |
113 -|6| |
114 -|7| |
115 -|8| |
116 -)))|DisableOff
117 -|(% style="width:285px" %)[[image:1661203679662-443.png]]|(% style="width:335px" %)F : Scene Keypad with Raise/Lower|(% style="width:406px" %)(((
118 -|Button|Press|Hold
119 -|1| |
120 -|2| |
121 -|3| |
122 -|4| |
123 -|5| |
124 -|6| |
125 -|7| |
126 -|8| |
127 -)))|(((
128 -DirectLoadIds
129 -
130 -DisableOff
131 -
132 -FlipRaiseLower
133 -)))
134 -|(% style="width:285px" %)[[image:1661203694746-226.png]]|(% style="width:335px" %)F8 : Scene Keypad with Raise/Lower|(% style="width:406px" %)(((
135 -|Button|Press|Hold
136 -|1| |
137 -|2| |
138 -|3| |
139 -|4| |
140 -|5| |
141 -|6| |
142 -|7| |
143 -|8| |
144 -)))|(((
145 -DisableOff
146 -
147 -FlipRaiseLower
148 -)))
149 -|(% style="width:285px" %)[[image:1661203861249-617.png]]|(% style="width:335px" %)G : Load Type Keypad with Raise/Lower|(% style="width:406px" %)(((
150 -|Button|Press|Hold
151 -|1| |
152 -|2| |
153 -|3| |
154 -|4| |
155 -|5| |
156 -|6| |
157 -|7| |
158 -|8| |
159 -)))|
160 -|(% style="width:285px" %)[[image:1661203875919-230.png]]|(% style="width:335px" %)H : Scene Keypad with Raise/Lower and Shades|(% style="width:406px" %)(((
161 -|Button|Press|Hold
162 -|1| |
163 -|2| |
164 -|3| |
165 -|4| |
166 -|5| |
167 -|6| |
168 -|7| |
169 -|8| |
170 -)))|(((
171 -DisableOff
172 -
173 -FlipRaiseLower
174 -)))
175 -|(% style="width:285px" %)[[image:1661203894838-444.png]]|(% style="width:335px" %)N : Zone Keypad with Raise/Lower|(% style="width:406px" %)(((
176 -|Button|Press|Hold
177 -|1| |
178 -|2| |
179 -|3| |
180 -|4| |
181 -|5| |
182 -|6| |
183 -|7| |
184 -|8| |
185 -)))|(((
186 -DirectLoadIds (3-4 loads)
187 -
188 -DisableOff
189 -
190 -FlipRaiseLower
191 -)))
192 -|(% style="width:285px" %)[[image:1661203912669-859.png]]|(% style="width:335px" %)N5 : Zone Keypad with Raise/Lower|(% style="width:406px" %)(((
193 -|Button|Press|Hold
194 -|1| |
195 -|2| |
196 -|3| |
197 -|4| |
198 -|5| |
199 -|6| |
200 -|7| |
201 -|8| |
202 -)))|(((
203 -DirectLoadIds (5-6 loads)
204 -
205 -DisableOff
206 -
207 -FlipRaiseLower
208 -)))
209 -|(% style="width:285px" %)[[image:1661203932778-275.png]]|(% style="width:335px" %)NOFF : Zone Keypad with Raise/Lower|(% style="width:406px" %)(((
210 -|Button|Press|Hold
211 -|1| |
212 -|2| |
213 -|3| |
214 -|4| |
215 -|5| |
216 -|6| |
217 -|7| |
218 -|8| |
219 -)))|(((
220 -DirectLoadIds (3-4 loads)
221 -
222 -DisableOff
223 -
224 -FlipRaiseLower
225 -)))
226 -|(% style="width:285px" %)[[image:1661203948813-272.png]]|(% style="width:335px" %)OVR : Controller Override Keypad|(% style="width:406px" %)(((
227 -|Button|Press|Hold
228 -|1| |
229 -|2| |
230 -|3| |
231 -|4| |
232 -|5| |
233 -|6| |
234 -|7| |
235 -|8| |
236 -)))|(((
237 -ControllerIds
238 -
239 -DisableOff
240 -)))
241 -|(% style="width:285px" %)[[image:1661203963363-269.png]]|(% style="width:335px" %)T : Area On/Off Keypad with Raise/Lower|(% style="width:406px" %)(((
242 -|Button|Press|Hold
243 -|1| |
244 -|2| |
245 -|3| |
246 -|4| |
247 -|5| |
248 -|6| |
249 -|7| |
250 -|8| |
251 -)))|DirectLoadIds (1 load)
252 -|(% style="width:285px" %)[[image:1661203977704-410.png]]|(% style="width:335px" %)W : Area On/Off with Raise/Lower|(% style="width:406px" %)(((
253 -|Button|Press|Hold
254 -|1| |
255 -|2| |
256 -|3| |
257 -|4| |
258 -|5| |
259 -|6| |
260 -|7| |
261 -|8| |
262 -)))|(((
263 -DirectLoadIds (1 load)
264 -
265 -DisableOff
266 -
267 -FlipRaiseLower
268 -)))
269 -|(% style="width:285px" %) |(% style="width:335px" %)X : Custom Configurable Keypad|(% style="width:406px" %) |(((
270 -MasterRaiseButtonIndex
271 -
272 -MasterLowerButtonIndex
273 -)))
274 -
275 275  = Horizon Keypads =
276 276  
277 277  The
278 278  
279 -|(% style="width:285px" %)**Layout**|(% style="width:335px" %)**Keypad Type : Description**|(% style="width:406px" %)**Button Functions**|**Supported Features**
280 -|(% style="width:285px" %) |(% style="width:335px" %)A : Area On/Off Keypad|(% style="width:406px" %)(((
281 -|Button|Press|Hold
282 -|1 (On)|Area On|N/A
283 -|2 (Off)|Area Off|N/A
284 -
285 -
286 -)))|
287 -|(% style="width:285px" %) |(% style="width:335px" %)AfterHours : Area On/Off Keypad with Timeout|(% style="width:406px" %)(((
288 -|Button|Press|Hold
289 -|1 (On)|Area On (with Timeout)|N/A
290 -|2 (Off)|Area Off|N/A
291 -)))|
292 -|(% style="width:285px" %) |(% style="width:335px" %)AZ : Variable Toggle/Dim Keypad|(% style="width:406px" %)(((
293 -|Button|Press|Hold
294 -|1| |
295 -|2| |
296 -|3| |
297 -|4| |
298 -|5| |
299 -|6| |
300 -|7| |
301 -|8| |
302 -)))|
303 -|(% style="width:285px" %) |(% style="width:335px" %)B : Area On/Off Keypad with hold to Raise/Lower|(% style="width:406px" %)(((
304 -|Button|Press|Hold
305 -|1 (On)|Area On|Area Raise
306 -|2 (Off)|Area Off|Area Lower
307 -)))|
308 -|(% style="width:285px" %) |(% style="width:335px" %)D : Area On/Off with separate Raise/Lower|(% style="width:406px" %)(((
309 -|Button|Press|Hold
310 -|1| |
311 -|2| |
312 -|3| |
313 -|4| |
314 -|5| |
315 -|6| |
316 -|7| |
317 -|8| |
318 -)))|
319 -|(% style="width:285px" %) |(% style="width:335px" %)E : Scene Keypad|(% style="width:406px" %)(((
320 -|Button|Press|Hold
321 -|1| |
322 -|2| |
323 -|3| |
324 -|4| |
325 -|5| |
326 -|6| |
327 -|7| |
328 -|8| |
329 -)))|
330 -|(% style="width:285px" %) |(% style="width:335px" %)E8 : Scene Keypad|(% style="width:406px" %)(((
331 -|Button|Press|Hold
332 -|1| |
333 -|2| |
334 -|3| |
335 -|4| |
336 -|5| |
337 -|6| |
338 -|7| |
339 -|8| |
340 -)))|
341 -|(% style="width:285px" %) |(% style="width:335px" %)F : Scene Keypad with Raise/Lower|(% style="width:406px" %)(((
342 -|Button|Press|Hold
343 -|1| |
344 -|2| |
345 -|3| |
346 -|4| |
347 -|5| |
348 -|6| |
349 -|7| |
350 -|8| |
351 -)))|
352 -|(% style="width:285px" %) |(% style="width:335px" %)F8 : Scene Keypad with Raise/Lower|(% style="width:406px" %)(((
353 -|Button|Press|Hold
354 -|1| |
355 -|2| |
356 -|3| |
357 -|4| |
358 -|5| |
359 -|6| |
360 -|7| |
361 -|8| |
362 -)))|
363 -|(% style="width:285px" %) |(% style="width:335px" %)H : Scene Keypad with Raise/Lower and Shades|(% style="width:406px" %)(((
364 -|Button|Press|Hold
365 -|1| |
366 -|2| |
367 -|3| |
368 -|4| |
369 -|5| |
370 -|6| |
371 -|7| |
372 -|8| |
373 -)))|
374 -|(% style="width:285px" %) |(% style="width:335px" %)N : Zone Keypad with Raise/Lower|(% style="width:406px" %)(((
375 -|Button|Press|Hold
376 -|1| |
377 -|2| |
378 -|3| |
379 -|4| |
380 -|5| |
381 -|6| |
382 -|7| |
383 -|8| |
384 -)))|
385 -|(% style="width:285px" %) |(% style="width:335px" %)N5 : Zone Keypad with Raise/Lower|(% style="width:406px" %)(((
386 -|Button|Press|Hold
387 -|1| |
388 -|2| |
389 -|3| |
390 -|4| |
391 -|5| |
392 -|6| |
393 -|7| |
394 -|8| |
395 -)))|
396 -|(% style="width:285px" %) |(% style="width:335px" %)OVR : Controller Override Keypad|(% style="width:406px" %)(((
397 -|Button|Press|Hold
398 -|1| |
399 -|2| |
400 -|3| |
401 -|4| |
402 -|5| |
403 -|6| |
404 -|7| |
405 -|8| |
406 -)))|
407 -|(% style="width:285px" %) |(% style="width:335px" %)T : Area On/Off Keypad with Raise/Lower|(% style="width:406px" %)(((
408 -|Button|Press|Hold
409 -|1| |
410 -|2| |
411 -|3| |
412 -|4| |
413 -|5| |
414 -|6| |
415 -|7| |
416 -|8| |
417 -)))|
418 -|(% style="width:285px" %) |(% style="width:335px" %)W : Area On/Off with Raise/Lower|(% style="width:406px" %)(((
419 -|Button|Press|Hold
420 -|1| |
421 -|2| |
422 -|3| |
423 -|4| |
424 -|5| |
425 -|6| |
426 -|7| |
427 -|8| |
428 -)))|
429 -|(% style="width:285px" %) |(% style="width:335px" %)X : Custom Configurable Keypad|(% style="width:406px" %) |
430 -
431 431  = GLPPA-KP Keypads =
432 432  
433 433  The
434 434  
435 -|(% style="width:285px" %)**Layout**|(% style="width:335px" %)**Keypad Type : Description**|(% style="width:285px" %)**Layout**|(% style="width:406px" %)**Button Functions**|**Supported Features**
436 -|(% style="width:285px" %) |(% style="width:335px" %)A : Area On/Off Keypad| |(% style="width:406px" %)(((
437 -|Button|Press|Hold
438 -|1| |
439 -|2| |
440 -|3| |
441 -|4| |
442 -|5| |
443 -|6| |
444 -|7| |
445 -|8| |
23 += Zum Wired Keypads =
446 446  
447 -
448 -)))|
449 -|(% style="width:285px" %) |(% style="width:335px" %)AfterHours : Area On/Off Keypad with Timeout| |(% style="width:406px" %)(((
450 -|Button|Press|Hold
451 -|1| |
452 -|2| |
453 -|3| |
454 -|4| |
455 -|5| |
456 -|6| |
457 -|7| |
458 -|8| |
459 -)))|
460 -|(% style="width:285px" %) |(% style="width:335px" %)AZ : Variable Toggle/Dim Keypad| |(% style="width:406px" %)(((
461 -|Button|Press|Hold
462 -|1| |
463 -|2| |
464 -|3| |
465 -|4| |
466 -|5| |
467 -|6| |
468 -|7| |
469 -|8| |
470 -)))|
471 -|(% style="width:285px" %) |(% style="width:335px" %)B : Area On/Off Keypad with hold to Raise/Lower| |(% style="width:406px" %)(((
472 -|Button|Press|Hold
473 -|1| |
474 -|2| |
475 -|3| |
476 -|4| |
477 -|5| |
478 -|6| |
479 -|7| |
480 -|8| |
481 -)))|
482 -|(% style="width:285px" %) |(% style="width:335px" %)C : Area On/Off/Cycle Dim Keypad|c2n only|(% style="width:406px" %)(((
483 -|Button|Press|Hold
484 -|1| |
485 -|2| |
486 -|3| |
487 -|4| |
488 -|5| |
489 -|6| |
490 -|7| |
491 -|8| |
492 -)))|
493 -|(% style="width:285px" %) |(% style="width:335px" %)D : Area On/Off with separate Raise/Lower| |(% style="width:406px" %)(((
494 -|Button|Press|Hold
495 -|1| |
496 -|2| |
497 -|3| |
498 -|4| |
499 -|5| |
500 -|6| |
501 -|7| |
502 -|8| |
503 -)))|
504 -|(% style="width:285px" %) |(% style="width:335px" %)E : Scene Keypad| |(% style="width:406px" %)(((
505 -|Button|Press|Hold
506 -|1| |
507 -|2| |
508 -|3| |
509 -|4| |
510 -|5| |
511 -|6| |
512 -|7| |
513 -|8| |
514 -)))|
515 -|(% style="width:285px" %) |(% style="width:335px" %)E7 : Scene Keypad|c2n only|(% style="width:406px" %)(((
516 -|Button|Press|Hold
517 -|1| |
518 -|2| |
519 -|3| |
520 -|4| |
521 -|5| |
522 -|6| |
523 -|7| |
524 -|8| |
525 -)))|
526 -|(% style="width:285px" %) |(% style="width:335px" %)E8 : Scene Keypad|c2n/hz only|(% style="width:406px" %)(((
527 -|Button|Press|Hold
528 -|1| |
529 -|2| |
530 -|3| |
531 -|4| |
532 -|5| |
533 -|6| |
534 -|7| |
535 -|8| |
536 -)))|
537 -|(% style="width:285px" %) |(% style="width:335px" %)F : Scene Keypad with Raise/Lower| |(% style="width:406px" %)(((
538 -|Button|Press|Hold
539 -|1| |
540 -|2| |
541 -|3| |
542 -|4| |
543 -|5| |
544 -|6| |
545 -|7| |
546 -|8| |
547 -)))|
548 -|(% style="width:285px" %) |(% style="width:335px" %)F8 : Scene Keypad with Raise/Lower|c2n/hz only|(% style="width:406px" %)(((
549 -|Button|Press|Hold
550 -|1| |
551 -|2| |
552 -|3| |
553 -|4| |
554 -|5| |
555 -|6| |
556 -|7| |
557 -|8| |
558 -)))|
559 -|(% style="width:285px" %) |(% style="width:335px" %)G : Load Type Keypad with Raise/Lower|not hz|(% style="width:406px" %)(((
560 -|Button|Press|Hold
561 -|1| |
562 -|2| |
563 -|3| |
564 -|4| |
565 -|5| |
566 -|6| |
567 -|7| |
568 -|8| |
569 -)))|
570 -|(% style="width:285px" %) |(% style="width:335px" %)H : Scene Keypad with Raise/Lower and Shades|c2n/hz only|(% style="width:406px" %)(((
571 -|Button|Press|Hold
572 -|1| |
573 -|2| |
574 -|3| |
575 -|4| |
576 -|5| |
577 -|6| |
578 -|7| |
579 -|8| |
580 -)))|
581 -|(% style="width:285px" %) |(% style="width:335px" %)N : Zone Keypad with Raise/Lower|not glppa|(% style="width:406px" %)(((
582 -|Button|Press|Hold
583 -|1| |
584 -|2| |
585 -|3| |
586 -|4| |
587 -|5| |
588 -|6| |
589 -|7| |
590 -|8| |
591 -)))|
592 -|(% style="width:285px" %) |(% style="width:335px" %)N5 : Zone Keypad with Raise/Lower|c2n/hz only|(% style="width:406px" %)(((
593 -|Button|Press|Hold
594 -|1| |
595 -|2| |
596 -|3| |
597 -|4| |
598 -|5| |
599 -|6| |
600 -|7| |
601 -|8| |
602 -)))|
603 -|(% style="width:285px" %) |(% style="width:335px" %)NOFF : Zone Keypad with Raise/Lower|c2n/zum only|(% style="width:406px" %)(((
604 -|Button|Press|Hold
605 -|1| |
606 -|2| |
607 -|3| |
608 -|4| |
609 -|5| |
610 -|6| |
611 -|7| |
612 -|8| |
613 -)))|
614 -|(% style="width:285px" %) |(% style="width:335px" %)OVR : Controller Override Keypad| |(% style="width:406px" %)(((
615 -|Button|Press|Hold
616 -|1| |
617 -|2| |
618 -|3| |
619 -|4| |
620 -|5| |
621 -|6| |
622 -|7| |
623 -|8| |
624 -)))|
625 -|(% style="width:285px" %) |(% style="width:335px" %)T : Area On/Off Keypad with Raise/Lower|c2n only|(% style="width:406px" %)(((
626 -|Button|Press|Hold
627 -|1| |
628 -|2| |
629 -|3| |
630 -|4| |
631 -|5| |
632 -|6| |
633 -|7| |
634 -|8| |
635 -)))|
636 -|(% style="width:285px" %) |(% style="width:335px" %)W : Area On/Off with Raise/Lower| |(% style="width:406px" %)(((
637 -|Button|Press|Hold
638 -|1| |
639 -|2| |
640 -|3| |
641 -|4| |
642 -|5| |
643 -|6| |
644 -|7| |
645 -|8| |
646 -)))|
647 -|(% style="width:285px" %) |(% style="width:335px" %)X : Custom Configurable Keypad| |(% style="width:406px" %) |
648 -
649 -= Zūm Wired Keypads =
650 -
651 651  The
652 652  
653 -|(% style="width:285px" %)**Layout**|(% style="width:335px" %)**Keypad Type : Description**|(% style="width:285px" %)**Layout**|(% style="width:406px" %)**Button Functions**|**Supported Features**
654 -|(% style="width:285px" %) |(% style="width:335px" %)A : Area On/Off Keypad| |(% style="width:406px" %)(((
655 -|Button|Press|Hold
656 -|1 (On)|Area On|N/A
657 -|2 (Off)|Area Off|N/A
27 += Zum Wireless Keypads =
658 658  
659 -
660 -)))|
661 -|(% style="width:285px" %) |(% style="width:335px" %)AfterHours : Area On/Off Keypad with Timeout| |(% style="width:406px" %)(((
662 -|Button|Press|Hold
663 -|1 (On)|Area On (with Timeout)|N/A
664 -|2 (Off)|Area Off|N/A
665 -)))|
666 -|(% style="width:285px" %) |(% style="width:335px" %)AZ : Variable Toggle/Dim Keypad| |(% style="width:406px" %)(((
667 -|Button|Press|Hold
668 -|1| |
669 -|2| |
670 -|3| |
671 -|4| |
672 -|5| |
673 -|6| |
674 -|7| |
675 -|8| |
676 -)))|
677 -|(% style="width:285px" %) |(% style="width:335px" %)B : Area On/Off Keypad with hold to Raise/Lower| |(% style="width:406px" %)(((
678 -|Button|Press|Hold
679 -|1 (On)|Area On|Area Raise
680 -|2 (Off)|Area Off|Area Lower
681 -)))|
682 -|(% style="width:285px" %) |(% style="width:335px" %)C : Area On/Off/Cycle Dim Keypad|c2n only|(% style="width:406px" %)(((
683 -|Button|Press|Hold
684 -|1 (On)| |
685 -|2 (Off)| |
686 -|3 (Dim)| |
687 -|4| |
688 -|5| |
689 -|6| |
690 -|7| |
691 -|8| |
692 -)))|
693 -|(% style="width:285px" %) |(% style="width:335px" %)D : Area On/Off with separate Raise/Lower| |(% style="width:406px" %)(((
694 -|Button|Press|Hold
695 -|1| |
696 -|2| |
697 -|3| |
698 -|4| |
699 -|5| |
700 -|6| |
701 -|7| |
702 -|8| |
703 -)))|
704 -|(% style="width:285px" %) |(% style="width:335px" %)E : Scene Keypad| |(% style="width:406px" %)(((
705 -|Button|Press|Hold
706 -|1| |
707 -|2| |
708 -|3| |
709 -|4| |
710 -|5| |
711 -|6| |
712 -|7| |
713 -|8| |
714 -)))|
715 -|(% style="width:285px" %) |(% style="width:335px" %)E7 : Scene Keypad|c2n only|(% style="width:406px" %)(((
716 -|Button|Press|Hold
717 -|1| |
718 -|2| |
719 -|3| |
720 -|4| |
721 -|5| |
722 -|6| |
723 -|7| |
724 -|8| |
725 -)))|
726 -|(% style="width:285px" %) |(% style="width:335px" %)E8 : Scene Keypad|c2n/hz only|(% style="width:406px" %)(((
727 -|Button|Press|Hold
728 -|1| |
729 -|2| |
730 -|3| |
731 -|4| |
732 -|5| |
733 -|6| |
734 -|7| |
735 -|8| |
736 -)))|
737 -|(% style="width:285px" %) |(% style="width:335px" %)F : Scene Keypad with Raise/Lower| |(% style="width:406px" %)(((
738 -|Button|Press|Hold
739 -|1| |
740 -|2| |
741 -|3| |
742 -|4| |
743 -|5| |
744 -|6| |
745 -|7| |
746 -|8| |
747 -)))|
748 -|(% style="width:285px" %) |(% style="width:335px" %)F8 : Scene Keypad with Raise/Lower|c2n/hz only|(% style="width:406px" %)(((
749 -|Button|Press|Hold
750 -|1| |
751 -|2| |
752 -|3| |
753 -|4| |
754 -|5| |
755 -|6| |
756 -|7| |
757 -|8| |
758 -)))|
759 -|(% style="width:285px" %) |(% style="width:335px" %)G : Load Type Keypad with Raise/Lower|not hz|(% style="width:406px" %)(((
760 -|Button|Press|Hold
761 -|1| |
762 -|2| |
763 -|3| |
764 -|4| |
765 -|5| |
766 -|6| |
767 -|7| |
768 -|8| |
769 -)))|
770 -|(% style="width:285px" %) |(% style="width:335px" %)H : Scene Keypad with Raise/Lower and Shades|c2n/hz only|(% style="width:406px" %)(((
771 -|Button|Press|Hold
772 -|1| |
773 -|2| |
774 -|3| |
775 -|4| |
776 -|5| |
777 -|6| |
778 -|7| |
779 -|8| |
780 -)))|
781 -|(% style="width:285px" %) |(% style="width:335px" %)N : Zone Keypad with Raise/Lower|not glppa|(% style="width:406px" %)(((
782 -|Button|Press|Hold
783 -|1| |
784 -|2| |
785 -|3| |
786 -|4| |
787 -|5| |
788 -|6| |
789 -|7| |
790 -|8| |
791 -)))|
792 -|(% style="width:285px" %) |(% style="width:335px" %)N5 : Zone Keypad with Raise/Lower|c2n/hz only|(% style="width:406px" %)(((
793 -|Button|Press|Hold
794 -|1| |
795 -|2| |
796 -|3| |
797 -|4| |
798 -|5| |
799 -|6| |
800 -|7| |
801 -|8| |
802 -)))|
803 -|(% style="width:285px" %) |(% style="width:335px" %)NOFF : Zone Keypad with Raise/Lower|c2n/zum only|(% style="width:406px" %)(((
804 -|Button|Press|Hold
805 -|1| |
806 -|2| |
807 -|3| |
808 -|4| |
809 -|5| |
810 -|6| |
811 -|7| |
812 -|8| |
813 -)))|
814 -|(% style="width:285px" %) |(% style="width:335px" %)OVR : Controller Override Keypad| |(% style="width:406px" %)(((
815 -|Button|Press|Hold
816 -|1| |
817 -|2| |
818 -|3| |
819 -|4| |
820 -|5| |
821 -|6| |
822 -|7| |
823 -|8| |
824 -)))|
825 -|(% style="width:285px" %) |(% style="width:335px" %)T : Area On/Off Keypad with Raise/Lower|c2n only|(% style="width:406px" %)(((
826 -|Button|Press|Hold
827 -|1| |
828 -|2| |
829 -|3| |
830 -|4| |
831 -|5| |
832 -|6| |
833 -|7| |
834 -|8| |
835 -)))|
836 -|(% style="width:285px" %) |(% style="width:335px" %)W : Area On/Off with Raise/Lower| |(% style="width:406px" %)(((
837 -|Button|Press|Hold
838 -|1| |
839 -|2| |
840 -|3| |
841 -|4| |
842 -|5| |
843 -|6| |
844 -|7| |
845 -|8| |
846 -)))|
847 -|(% style="width:285px" %) |(% style="width:335px" %)X : Custom Configurable Keypad| |(% style="width:406px" %) |
848 -
849 -= Zūm Wireless Keypads =
850 -
851 851  The
852 -
853 -|(% style="width:285px" %)**Layout**|(% style="width:335px" %)**Keypad Type : Description**|(% style="width:406px" %)**Button Functions**
854 -|(% style="width:285px" %)[[image:1661204251831-935.png]]|(% style="width:335px" %)A : Area On/Off Keypad with hold to Raise/Lower|(% style="width:406px" %)(((
855 -|Button|Press|Hold
856 -|1| |
857 -|2| |
858 -|3| |
859 -|4| |
860 -|5| |
861 -|6| |
862 -|7| |
863 -|8| |
864 -
865 -
866 866  )))
867 -|(% style="width:285px" %)[[image:1661204275101-451.png]]|(% style="width:335px" %)B : Area Scene Recall Keypad|(% style="width:406px" %)(((
868 -|Button|Press|Hold
869 -|1| |
870 -|2| |
871 -|3| |
872 -|4| |
873 -|5| |
874 -|6| |
875 -|7| |
876 -|8| |
877 -)))
878 -|(% style="width:285px" %)[[image:1661204283881-431.png]]|(% style="width:335px" %)C : Area On/Off/Cycle Dim Keypad|(% style="width:406px" %)(((
879 -|Button|Press|Hold
880 -|1| |
881 -|2| |
882 -|3| |
883 -|4| |
884 -|5| |
885 -|6| |
886 -|7| |
887 -|8| |
888 -)))
889 -|(% style="width:285px" %)[[image:1661204293714-565.png]]|(% style="width:335px" %)D : Area On/Off with separate Raise/Lower|(% style="width:406px" %)(((
890 -|Button|Press|Hold
891 -|1| |
892 -|2| |
893 -|3| |
894 -|4| |
895 -|5| |
896 -|6| |
897 -|7| |
898 -|8| |
899 -)))
900 -)))
1661204275101-451.png
Author
... ... @@ -1,1 +1,0 @@
1 -XWiki.alexander\.mott@chiefintegrations\.com
Size
... ... @@ -1,1 +1,0 @@
1 -7.8 KB
Content
1661204283881-431.png
Author
... ... @@ -1,1 +1,0 @@
1 -XWiki.alexander\.mott@chiefintegrations\.com
Size
... ... @@ -1,1 +1,0 @@
1 -8.5 KB
Content
1661204293714-565.png
Author
... ... @@ -1,1 +1,0 @@
1 -XWiki.alexander\.mott@chiefintegrations\.com
Size
... ... @@ -1,1 +1,0 @@
1 -9.9 KB
Content