Wiki source code of Keypad Types by Model

Last modified by Mark Kohlmann on 2022/01/06 18:28

Hide last authors
Mark Kohlmann 4.1 1
2
Mark Kohlmann 5.1 3 Each type is represented by a style.  If a style is listed for a type then it is supported.
Mark Kohlmann 4.1 4
5 |=Type|=Description|=(% style="width: 73px;" %)C2N-CBD
6 INET-CBDEX|=(% style="width: 70px;" %)GLPPA-KP*|=HZ-KPCN
Mark Kohlmann 1.1 7 HZ-KPEX|=ZUMLINK-KP
Mark Kohlmann 4.1 8 |A|2-Button On/Off|(% style="width:73px" %)48|(% style="width:70px" %)201|145|301
9 |After Hours|2-Button On/Off w/ Timeout|(% style="width:73px" %)48|(% style="width:70px" %)201|145|301
10 |AZ|2 to 7-Button Load Control Keypad|(% style="width:73px" %)42/23/8/2
11 (2 to 5 Loads)|(% style="width:70px" %)-|(((
12 139/139/102/104/108/116/132
13 (2 to 8 Loads)
14 )))|(((
15 302/303/304
16 (2/4/6 Loads)
17 )))
18 |B|2-Button On/Off w/ Hold Raise/Lower|(% style="width:73px" %)48|(% style="width:70px" %)201|145|301
19 |C|3-Button On/Off w/ Hold Dim|(% style="width:73px" %)44|(% style="width:70px" %)-|-|-
20 |D|4-Button On/Raise/Lower/Off|(% style="width:73px" %)32|(% style="width:70px" %)202|133|302
21 |E|5-Button 4 Scenes + Off|(% style="width:73px" %)22|(% style="width:70px" %)202|101|302
22 |E7|7-Button 6 Scenes + Off|(% style="width:73px" %)2|(% style="width:70px" %)-|-|-
23 |E8|8-Button 7 Scenes + Off|(% style="width:73px" %)1|(% style="width:70px" %)-|115|-
24 |F|7-Button 4 Scenes + Off and Raise/Lower|(% style="width:73px" %)2|(% style="width:70px" %)202|118|303
Mark Kohlmann 6.1 25 |F8|8-Button 5 Scenes + Off and Raise/Lower|(% style="width:73px" %)1|(% style="width:70px" %)-|132|-
Mark Kohlmann 4.1 26 |G|4-Button Dimmable Load w/ Raise/Lower and Switched Load Toggle|(% style="width:73px" %)32|(% style="width:70px" %)-|-|302
Mark Kohlmann 7.1 27 |H|7-Button 3 Scene + Off w/ Shade and Raise/Lower|(% style="width:73px" %)2|(% style="width:70px" %)-|112|-
Mark Kohlmann 8.1 28 |N|7-Button Area Toggle + 4 Load Control w/ Master Raise/Lower|(% style="width:73px" %)2|(% style="width:70px" %)-|118|303
Mark Kohlmann 4.1 29 (3 Loads)
Mark Kohlmann 9.1 30 |N5|7-Button 5 Load Control w/ Load Raise/Lower|(% style="width:73px" %)2|(% style="width:70px" %)-|132|-
Mark Kohlmann 10.1 31 |NOFF|7-Button Area On + 3 Loads + Off w/ Master Raise/Lower|(% style="width:73px" %)2|(% style="width:70px" %)-|-|(((
Mark Kohlmann 4.1 32 303
33 (2 Loads)
34 )))
35 |OVR|2-Button Area and/or Load Controller Override Activate/Deactivate|(% style="width:73px" %)48|(% style="width:70px" %)201|145|301
36 |Remote|Exports all buttons to a remote system, no actions performed locally|(% style="width:73px" %)(Any)|(% style="width:70px" %)(Any)|(Any)|(Any)
37 |T|3-Button Area or Load Toggle/Raise/Lower|(% style="width:73px" %)44|(% style="width:70px" %)-|-|-
Mark Kohlmann 11.1 38 |W|3-Button On from Last Level/Off w/ Raise/Lower|(% style="width:73px" %)42|(% style="width:70px" %)202|302|-
Mark Kohlmann 4.1 39 |X|Configurable keypad with custom actions|(% style="width:73px" %)(Any)|(% style="width:70px" %)(Any)|(Any)|(Any)
Mark Kohlmann 3.1 40
Mark Kohlmann 4.1 41 //* GLPPA-KP1/KP2/KP3/KP4 cannot be custom programmed, only GLPPA-KP can have custom programming.//