Keypad Types by Model
Last modified by Mark Kohlmann on 2022/01/06 18:28
Each type is represented by a style. If a style is listed for a type then it is supported.
Type | Description | C2N-CBD INET-CBDEX | GLPPA-KP* | HZ-KPCN HZ-KPEX | ZUMLINK-KP |
---|---|---|---|---|---|
A | 2-Button On/Off | 48 | 201 | 145 | 301 |
After Hours | 2-Button On/Off w/ Timeout | 48 | 201 | 145 | 301 |
AZ | 2 to 7-Button Load Control Keypad | 42/23/8/2 (2 to 5 Loads) | - | 139/139/102/104/108/116/132 | 302/303/304 |
B | 2-Button On/Off w/ Hold Raise/Lower | 48 | 201 | 145 | 301 |
C | 3-Button On/Off w/ Hold Dim | 44 | - | - | - |
D | 4-Button On/Raise/Lower/Off | 32 | 202 | 133 | 302 |
E | 5-Button 4 Scenes + Off | 22 | 202 | 101 | 302 |
E7 | 7-Button 6 Scenes + Off | 2 | - | - | - |
E8 | 8-Button 7 Scenes + Off | 1 | - | 115 | - |
F | 7-Button 4 Scenes + Off and Raise/Lower | 2 | 202 | 118 | 303 |
F8 | 8-Button 5 Scenes + Off and Raise/Lower | 1 | - | 132 | - |
G | 4-Button Dimmable Load w/ Raise/Lower and Switched Load Toggle | 32 | - | - | 302 |
H | 7-Button 3 Scene + Off w/ Shade and Raise/Lower | 2 | - | 112 | - |
N | 7-Button Area Toggle + 4 Load Control w/ Master Raise/Lower | 2 | - | 118 | 303 (3 Loads) |
N5 | 7-Button 5 Load Control w/ Load Raise/Lower | 2 | - | 132 | - |
NOFF | 7-Button Area On + 3 Loads + Off w/ Master Raise/Lower | 2 | - | - | 303 |
OVR | 2-Button Area and/or Load Controller Override Activate/Deactivate | 48 | 201 | 145 | 301 |
Remote | Exports all buttons to a remote system, no actions performed locally | (Any) | (Any) | (Any) | (Any) |
T | 3-Button Area or Load Toggle/Raise/Lower | 44 | - | - | - |
W | 3-Button On from Last Level/Off w/ Raise/Lower | 42 | 202 | 302 | - |
X | Configurable keypad with custom actions | (Any) | (Any) | (Any) | (Any) |
* GLPPA-KP1/KP2/KP3/KP4 cannot be custom programmed, only GLPPA-KP can have custom programming.